Woden Athletics Track - Site License                        22/01/2026 - 10:12 PM
                              2026 Summer Down Under                              
                              Wheelchair Sports NSW                               
                               AIS Athletics Track                                
 
Event 3014  Men 11-99 1500 Metre Run Wheelchair SDU Events
=========================================================================         
    Comp#  Name                Year Team                 Prelims     Finals          
=========================================================================         
Section  1 Finals                                                                 
  1 #    8 Bailey          (     Australian C                    3:46.80  75.76   
  2 #  132 Torres Ortiz    (     Colombia             4:08.13    4:11.78  81.45   
  3 #   10 Holligan        (     Victoria             5:04.46    4:48.81  59.49   
  4 #   13 Hooton          (     New South Wales      5:04.59    5:02.02  56.89   
  5 #    1 Sandoz          (     Queensland           5:26.65    5:17.32  54.15   
  6 #   71 Hennessy        (     West Australia                  5:56.09  48.25   
  7 #   73 Reid            (     New South Wales      6:09.41    6:01.32  47.55   
Section  2 Finals                                                                 
  1 #   15 Rizzo           (     Australian C         3:10.05    3:16.06  87.64   
  2 #   11 Movold          (     New Zealand          3:40.58    3:45.05  76.35   
  3 #    6 Oozeer          (     Mauritius            3:48.70    3:46.47  75.87   
  4 #    3 Ali Akhteyari   (     Victoria             3:54.26    3:50.91  74.41   
  5 #    9 Orchard         (     Queensland           3:53.75    3:53.66  73.54   
  6 #   14 Ryan            (     New South Wales      3:53.83    3:55.11  73.08   
 -- #    5 Lappin          (     Australian C         3:11.11        DNS          
============================================================================      
    Comp#  Name                Year Team                 Prelims     Finals  H#      
============================================================================      
Finals                                                                            
  1 #   15 Rizzo           (     Australian C         3:10.05    3:16.06   2 87.64
  2 #   11 Movold          (     New Zealand          3:40.58    3:45.05   2 76.35
  3 #    6 Oozeer          (     Mauritius            3:48.70    3:46.47   2 75.87
  4 #    8 Bailey          (     Australian C                    3:46.80   1 75.76
  5 #    3 Ali Akhteyari   (     Victoria             3:54.26    3:50.91   2 74.41
  6 #    9 Orchard         (     Queensland           3:53.75    3:53.66   2 73.54
  7 #   14 Ryan            (     New South Wales      3:53.83    3:55.11   2 73.08
  8 #  132 Torres Ortiz    (     Colombia             4:08.13    4:11.78   1 81.45
  9 #   10 Holligan        (     Victoria             5:04.46    4:48.81   1 59.49
 10 #   13 Hooton          (     New South Wales      5:04.59    5:02.02   1 56.89
 11 #    1 Sandoz          (     Queensland           5:26.65    5:17.32   1 54.15
 12 #   71 Hennessy        (     West Australia                  5:56.09   1 48.25
 13 #   73 Reid            (     New South Wales      6:09.41    6:01.32   1 47.55
 -- #    5 Lappin          (     Australian C         3:11.11        DNS   2