Woden Athletics Track - Site License 22/01/2026 - 10:12 PM
2026 Summer Down Under
Wheelchair Sports NSW
AIS Athletics Track
Event 1011 Men 9-99 400 Metre Sprint Wheelchair SDU Events
=========================================================================
Comp# Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 # 2 Carter ( Australian C 46.72 48.34q
2 # 4 Ikoma ( Japan 47.16 48.50q
3 # 8 Bailey ( Australian C 47.00 50.49q
4 # 5 Lappin ( Australian C 48.90 50.58q
5 # 7 McCracken ( New South Wales 47.00 51.13q
6 # 62 Matsunga ( Japan 52.05 52.10q
7 # 14 Ryan ( New South Wales 52.98 53.00q
Heat 2 Preliminaries
1 # 6 Oozeer ( Mauritius 54.17 52.29q
2 # 11 Movold ( New Zealand 54.69 54.53
3 # 9 Orchard ( Queensland 58.65
4 # 3 Ali Akhteyari ( Victoria 1:02.11 1:00.61
5 # 12 Holmes ( Australian C 58.35 1:01.20
6 # 13 Hooton ( New South Wales 1:10.31 1:10.58
-- # 132 Torres Ortiz ( Colombia 1:01.00 DNS
Heat 3 Preliminaries
1 # 10 Holligan ( Victoria 1:15.61
2 # 1 Sandoz ( Queensland 1:19.00 1:16.29
3 # 71 Hennessy ( West Australia 1:31.26 1:20.03
4 # 73 Reid ( New South Wales 1:26.00 1:34.85
5 # 74 Mills ( Victoria 2:00.00 1:35.48
-- # 72 McArthur ( Victoria DNS
============================================================================
Comp# Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 # 2 Carter ( Australian C 46.72 48.34q 1
2 # 4 Ikoma ( Japan 47.16 48.50q 1
3 # 8 Bailey ( Australian C 47.00 50.49q 1
4 # 5 Lappin ( Australian C 48.90 50.58q 1
5 # 7 McCracken ( New South Wales 47.00 51.13q 1
6 # 62 Matsunga ( Japan 52.05 52.10q 1
7 # 6 Oozeer ( Mauritius 54.17 52.29q 2
8 # 14 Ryan ( New South Wales 52.98 53.00q 1
9 # 11 Movold ( New Zealand 54.69 54.53 2
10 # 9 Orchard ( Queensland 58.65 2
11 # 3 Ali Akhteyari ( Victoria 1:02.11 1:00.61 2
12 # 12 Holmes ( Australian C 58.35 1:01.20 2
13 # 13 Hooton ( New South Wales 1:10.31 1:10.58 2
14 # 10 Holligan ( Victoria 1:15.61 3
15 # 1 Sandoz ( Queensland 1:19.00 1:16.29 3
16 # 71 Hennessy ( West Australia 1:31.26 1:20.03 3
17 # 73 Reid ( New South Wales 1:26.00 1:34.85 3
18 # 74 Mills ( Victoria 2:00.00 1:35.48 3
-- # 72 McArthur ( Victoria DNS 3
-- # 132 Torres Ortiz ( Colombia 1:01.00 DNS 2