AIS Athletics Track - Site License 28/01/2023 - 6:19 PM
2022-23 AACT Under 20 & Open Championships - 27/01/2023 to 29/01/2023
AIS Athletics Field
Event 3039 Women 400 Metre Sprint Open
=========================================================================
Comp# Name Age Team Seed Finals
=========================================================================
Section 1
1 #110 Andrew, Jessie 23 Victoria-AUS 54.35 53.37
2 #576 Pretorius, Helen 24 New South Wales-AUS 53.28 53.47
3 #232 Craker, Rowena 23 New South Wales-AUS 54.50 55.19
4 #229 Cowie, Genevieve 28 New South Wales-AUS 54.13 55.47
5 #143 Bennetts, Alesha 18 NCG-AUS 54.55 55.48
6 #641 Small, Keely 22 Weston Creek-AUS 54.97 55.64
7 #444 Loizou, Alexia 25 Victoria-AUS 54.34 56.65
-- #321 Guthrie, Jasmin 20 New South Wales-AUS 53.53 DNF
Section 2
1 #152 Blackburn, Angeline 34 SCT-AUS 55.13 54.21
2 #670 Tobin, Ella 19 Victoria-AUS 55.50 55.43
3 #708 Wickham, Sophie 22 New South Wales-AUS 56.00 55.53
4 #193 Cason, Olivia 26 New South Wales-AUS 55.50 55.83
5 #710 Wilkinson, Marli 23 Victoria-AUS 56.00 57.10
6 #601 Robb, Alma 21 New South Wales-AUS 56.38 57.19
7 #133 Bartholomew, Alexan 29 New South Wales-AUS 56.50 57.38
-- #327 Halmy, Bethany 28 New South Wales-AUS 55.88 DNF
Section 3
1 #225 Cotton, Emma 20 New South Wales-AUS 56.90 56.22
2 #544 Palmer, Ashleigh 35 Victoria-AUS 56.90 56.78
3 #263 Dixon, Alice 20 New South Wales-AUS 57.00 57.09
3 #642 Smart, Erin 41 New South Wales-AUS 58.51 57.09
5 #691 Wahby, Kate 22 New South Wales-AUS 58.50 57.70
6 #164 Brady, Tia 31 New South Wales-AUS 58.28 58.71
7 #555 Pedder, Amy 33 Tasmania-AUS 58.06 59.07
8 #309 Goncalves, Ashleigh 19 New South Wales-AUS 58.50 1:00.14
Section 4
1 #494 McLean, Emily 30 Victoria-AUS 59.70 1:00.21
2 #273 Durante, Sarah 23 New South Wales-AUS 1:02.00 1:01.07
3 #251 Davis, Chloe 23 New South Wales-AUS 1:00.90 1:01.69
4 #417 Kourembes, Jessica 20 New South Wales-AUS 1:02.20 1:03.36
5 #389 %Jordaan (4 20 SCT-AUS 1:00.50 1:03.61
6 #622 %Schweitzer (2 31 New South Wales-AUS 1:02.00 1:04.78
============================================================================
Comp# Name Age Team Seed Finals H#
============================================================================
Finals
1 #110 Andrew, Jessie 23 Victoria-AUS 54.35 53.37 1
2 #576 Pretorius, Helen 24 New South Wales-AUS 53.28 53.47 1
3 #152 Blackburn, Angeline 34 SCT-AUS 55.13 54.21 2
4 #232 Craker, Rowena 23 New South Wales-AUS 54.50 55.19 1
5 #670 Tobin, Ella 19 Victoria-AUS 55.50 55.43 2
6 #229 Cowie, Genevieve 28 New South Wales-AUS 54.13 55.47 1
7 #143 Bennetts, Alesha 18 NCG-AUS 54.55 55.48 1
8 #708 Wickham, Sophie 22 New South Wales-AUS 56.00 55.53 2
9 #641 Small, Keely 22 Weston Creek-AUS 54.97 55.64 1
10 #193 Cason, Olivia 26 New South Wales-AUS 55.50 55.83 2
11 #225 Cotton, Emma 20 New South Wales-AUS 56.90 56.22 3
12 #444 Loizou, Alexia 25 Victoria-AUS 54.34 56.65 1
13 #544 Palmer, Ashleigh 35 Victoria-AUS 56.90 56.78 3
14 #642 Smart, Erin 41 New South Wales-AUS 58.51 57.09 3
14 #263 Dixon, Alice 20 New South Wales-AUS 57.00 57.09 3
16 #710 Wilkinson, Marli 23 Victoria-AUS 56.00 57.10 2
17 #601 Robb, Alma 21 New South Wales-AUS 56.38 57.19 2
18 #133 Bartholomew, Alexan 29 New South Wales-AUS 56.50 57.38 2
19 #691 Wahby, Kate 22 New South Wales-AUS 58.50 57.70 3
20 #164 Brady, Tia 31 New South Wales-AUS 58.28 58.71 3
21 #555 Pedder, Amy 33 Tasmania-AUS 58.06 59.07 3
22 #309 Goncalves, Ashleigh 19 New South Wales-AUS 58.50 1:00.14 3
23 #494 McLean, Emily 30 Victoria-AUS 59.70 1:00.21 4
24 #273 Durante, Sarah 23 New South Wales-AUS 1:02.00 1:01.07 4
25 #251 Davis, Chloe 23 New South Wales-AUS 1:00.90 1:01.69 4
26 #417 Kourembes, Jessica 20 New South Wales-AUS 1:02.20 1:03.36 4
27 #389 %Jordaan (4 20 SCT-AUS 1:00.50 1:03.61 4
28 #622 %Schweitzer (2 31 New South Wales-AUS 1:02.00 1:04.78 4
-- #321 Guthrie, Jasmin 20 New South Wales-AUS 53.53 DNF 1
-- #327 Halmy, Bethany 28 New South Wales-AUS 55.88 DNF 2