AIS Athletics Track - Site License                     28/01/2023 - 6:07 PM
   2022-23 AACT Under 20 & Open Championships - 27/01/2023 to 29/01/2023    
                            AIS Athletics Field                             
 
Event 3038  Men 400 Metre Sprint Open
=========================================================================   
    Comp#  Name                 Age Team                Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 #138 Beck, Alex           31 Queensland-AUS         45.79      46.05    
  2 #508 Murphy, Aidan        20 South Australia-AUS    46.31      46.33    
  3 #112 Atkinson, Joshua     20 New South Wales-AUS    46.20      46.61    
  4 #624 Searle, Cameron      24 Victoria-AUS           46.09      46.68    
  5 #293 Fragiadakis, Teri    26 New South Wales-AUS    46.95      46.90    
  6 #682 van Ratingen, Luke   22 New South Wales-AUS    46.59      47.13    
  7 #296 Fry, Conor           25 Victoria-AUS           46.93      47.33    
Section  2                                                                  
  1 #368 Hunt, Harrison       24 South Australia-AUS    47.39      46.65    
  2 #618 Sarmento, Jordan     27 New South Wales-AUS    47.00      46.92    
  3 #241 Crowe, Matt          26 New South Wales-AUS    47.51      47.30    
  4 #617 Sanki, Timothy       19 New South Wales-AUS    48.01      47.41    
  5 #458 Major, Luke          29 Victoria-AUS           47.63      47.69    
  6 #526 Nketia Junior, Augu  20 Wod-AUS                47.53      48.01    
  7 #701 Webb, Liam           24 New South Wales-AUS    46.96      48.10    
  8 #532 O'Donnell, Max       24 Queensland-AUS         48.00      48.76    
Section  3                                                                  
  1 #162 Boyes, Luke          20 New South Wales-AUS    48.97      47.57    
  2 #563 Perrott, Jye         25 New South Wales-AUS    48.68      47.82    
  3 #500 Minz, Daniel         24 Victoria-AUS           48.20      47.88    
  4 #502 Moir, Sebastien      23 New South Wales-AUS    48.79      48.66    
  5 #607 Robinson, Tristan    29 Victoria-AUS           48.40      48.69    
  6 #406 Kermond, James       27 New South Wales-AUS    48.40      48.90    
  7 #350 Herbert, Lachlan     17 New South Wales-AUS    48.68      49.40    
 -- #547 Panozzo, Dominic     20 New South Wales-AUS    48.80        DNF    
Section  4                                                                  
  1 #480 McFadden, Jack       22 New South Wales-AUS    49.11      49.06    
  2 #474 Mazaraki, Oscar      21 Victoria-AUS           49.00      49.50    
  3 #447 Love, Aiden          19 New South Wales-AUS    49.09      49.87    
  4 #501 Mizzi, Damien        23 New South Wales-AUS    49.50      49.98    
  5 #111 Ash, Lachlan         22 New South Wales-AUS    49.00      50.37    
  5 #191 Carter, Ben          23 New South Wales-AUS    49.50      50.37    
  7 #179 Burns, Ewan          20 New South Wales-AUS    49.20      52.23    
Section  5                                                                  
  1 #687 Virgona, Thomas      21 New South Wales-AUS    50.30      49.38    
  2 #585 Quinn, Benjamin      26 New South Wales-AUS    49.72      49.77    
  3 #564 Peter, Abiatara      20 New South Wales-AUS    50.14      50.94    
  4 #163 Bradshaw, Joseph     27 New South Wales-AUS    50.92      52.39    
  5 #680 %Turner          (3  27 SCT-AUS                51.71      52.54    
  6 #727 Youssef, Hadi        26 New South Wales-AUS    52.29      52.85    
  7 #489 McKay, Luke          20 New South Wales-AUS    51.67      53.53    
============================================================================
    Comp#  Name                 Age Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 #138 Beck, Alex           31 Queensland-AUS         45.79      46.05   1
  2 #508 Murphy, Aidan        20 South Australia-AUS    46.31      46.33   1
  3 #112 Atkinson, Joshua     20 New South Wales-AUS    46.20      46.61   1
  4 #368 Hunt, Harrison       24 South Australia-AUS    47.39      46.65   2
  5 #624 Searle, Cameron      24 Victoria-AUS           46.09      46.68   1
  6 #293 Fragiadakis, Teri    26 New South Wales-AUS    46.95      46.90   1
  7 #618 Sarmento, Jordan     27 New South Wales-AUS    47.00      46.92   2
  8 #682 van Ratingen, Luke   22 New South Wales-AUS    46.59      47.13   1
  9 #241 Crowe, Matt          26 New South Wales-AUS    47.51      47.30   2
 10 #296 Fry, Conor           25 Victoria-AUS           46.93      47.33   1
 11 #617 Sanki, Timothy       19 New South Wales-AUS    48.01      47.41   2
 12 #162 Boyes, Luke          20 New South Wales-AUS    48.97      47.57   3
 13 #458 Major, Luke          29 Victoria-AUS           47.63      47.69   2
 14 #563 Perrott, Jye         25 New South Wales-AUS    48.68      47.82   3
 15 #500 Minz, Daniel         24 Victoria-AUS           48.20      47.88   3
 16 #526 Nketia Junior, Augu  20 Wod-AUS                47.53      48.01   2
 17 #701 Webb, Liam           24 New South Wales-AUS    46.96      48.10   2
 18 #502 Moir, Sebastien      23 New South Wales-AUS    48.79      48.66   3
 19 #607 Robinson, Tristan    29 Victoria-AUS           48.40      48.69   3
 20 #532 O'Donnell, Max       24 Queensland-AUS         48.00      48.76   2
 21 #406 Kermond, James       27 New South Wales-AUS    48.40      48.90   3
 22 #480 McFadden, Jack       22 New South Wales-AUS    49.11      49.06   4
 23 #687 Virgona, Thomas      21 New South Wales-AUS    50.30      49.38   5
 24 #350 Herbert, Lachlan     17 New South Wales-AUS    48.68      49.40   3
 25 #474 Mazaraki, Oscar      21 Victoria-AUS           49.00      49.50   4
 26 #585 Quinn, Benjamin      26 New South Wales-AUS    49.72      49.77   5
 27 #447 Love, Aiden          19 New South Wales-AUS    49.09      49.87   4
 28 #501 Mizzi, Damien        23 New South Wales-AUS    49.50      49.98   4
 29 #191 Carter, Ben          23 New South Wales-AUS    49.50      50.37   4
 29 #111 Ash, Lachlan         22 New South Wales-AUS    49.00      50.37   4
 31 #564 Peter, Abiatara      20 New South Wales-AUS    50.14      50.94   5
 32 #179 Burns, Ewan          20 New South Wales-AUS    49.20      52.23   4
 33 #163 Bradshaw, Joseph     27 New South Wales-AUS    50.92      52.39   5
 34 #680 %Turner          (3  27 SCT-AUS                51.71      52.54   5
 35 #727 Youssef, Hadi        26 New South Wales-AUS    52.29      52.85   5
 36 #489 McKay, Luke          20 New South Wales-AUS    51.67      53.53   5
 -- #547 Panozzo, Dominic     20 New South Wales-AUS    48.80        DNF   3