AIS Athletics Track - Site License                     27/01/2023 - 9:14 PM
   2022-23 AACT Under 20 & Open Championships - 27/01/2023 to 29/01/2023    
                            AIS Athletics Field                             
 
Event 1012  Men 800 Metre Run Open
=========================================================================   
    Name                     Age Team                    Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 Raper, Lachlan            24 New South Wales-AUS  1:47.97    1:46.45    
  2 Boyes, Luke               20 New South Wales-AUS  1:48.50    1:46.69    
  3 McGown, Riley             27 NCG-AUS              1:49.27    1:47.19    
  4 Harrison, Jamie           23 Victoria-AUS         1:48.30    1:47.46    
  5 Atkinson, Joshua          20 New South Wales-AUS  1:49.10    1:48.27    
  6 May, Harrison             31 South Australia-AUS  1:48.85    1:48.53    
  7 Quinn, Benjamin           26 New South Wales-AUS  1:49.55    1:51.08    
  8 Cohen, Mason              27 New South Wales-AUS  1:46.52    1:55.31    
  9 Bryce, Riley              22 Victoria-AUS         1:49.37    2:00.08    
 -- Perrott, Jye              25 New South Wales-AUS  1:45.61        DNF    
Section  2                                                                  
  1 Thomas, Ben               19 New South Wales-AUS  1:50.53    1:50.89    
  2 Fittler, Lawson           22 New South Wales-AUS  1:53.00    1:50.92    
  3 Jagger, Benjamin          25 New South Wales-AUS  1:50.70    1:51.06    
  4 Major, Luke               29 Victoria-AUS         1:50.60    1:51.68    
  5 Pyke, Adam                28 New South Wales-AUS  1:52.03    1:51.78    
  6 Virgona, Thomas           21 New South Wales-AUS  1:53.00    1:51.91    
  7 Burns, Callum             23 Weston Creek-AUS     1:51.68    1:52.29    
  8 Johnson, Zachary          23 New South Wales-AUS  1:53.47    1:52.49    
  9 Kitching, Jade            17 New South Wales-AUS  1:53.37    1:52.54    
 10 Laurendet, Rohan          27 New South Wales-AUS  1:52.54    1:54.29    
Section  3                                                                  
  1 Love, Aiden               19 New South Wales-AUS  1:53.49    1:52.73    
  2 Bell, Keegan              22 New South Wales-AUS  1:56.34    1:52.92    
  3 Mazaraki, Oscar           21 Victoria-AUS         1:55.10    1:52.94    
  4 Talbot, Alex              21 New South Wales-AUS  1:55.02    1:53.74    
  5 Jones, Benjamin           19 New South Wales-AUS  1:55.61    1:53.99    
  6 Neate, Oliver             17 New South Wales-AUS  1:54.60    1:54.49    
  7 Bishop, Ben               22 New South Wales-AUS  1:55.39    1:55.69    
  8 Shaw, Isaac               19 New South Wales-AUS  1:54.30    1:56.91    
  9 Todd, Jacob               21 Weston Creek-AUS     1:55.86    2:00.71    
 10 Forster, Tom              17 Victoria-AUS         1:54.00    2:01.90    
Section  4                                                                  
  1 Deng, Ding                23 SCT-AUS              2:03.00    2:00.65    
  2 Matthews, Patrick         25 Weston Creek-AUS     2:01.00    2:01.82    
  3 Halls, Brett              45 New South Wales-AUS  1:59.60    2:02.94    
  4 Vidaic, Oliver            22 NCG-AUS              2:02.00    2:02.97    
  5 de Paulis, Marco          19 New South Wales-AUS  2:03.93    2:03.58    
  6 Raptis, Paul              25 New South Wales-AUS  2:01.99    2:04.47    
  7 North, Matt               20 New South Wales-AUS  2:00.76    2:05.18    
  8 %McIntosh        (20), K  29 New South Wales-AUS  2:05.86    2:05.38    
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Raper, Lachlan            24 New South Wales-AUS  1:47.97    1:46.45   1
  2 Boyes, Luke               20 New South Wales-AUS  1:48.50    1:46.69   1
  3 McGown, Riley             27 NCG-AUS              1:49.27    1:47.19   1
  4 Harrison, Jamie           23 Victoria-AUS         1:48.30    1:47.46   1
  5 Atkinson, Joshua          20 New South Wales-AUS  1:49.10    1:48.27   1
  6 May, Harrison             31 South Australia-AUS  1:48.85    1:48.53   1
  7 Thomas, Ben               19 New South Wales-AUS  1:50.53    1:50.89   2
  8 Fittler, Lawson           22 New South Wales-AUS  1:53.00    1:50.92   2
  9 Jagger, Benjamin          25 New South Wales-AUS  1:50.70    1:51.06   2
 10 Quinn, Benjamin           26 New South Wales-AUS  1:49.55    1:51.08   1
 11 Major, Luke               29 Victoria-AUS         1:50.60    1:51.68   2
 12 Pyke, Adam                28 New South Wales-AUS  1:52.03    1:51.78   2
 13 Virgona, Thomas           21 New South Wales-AUS  1:53.00    1:51.91   2
 14 Burns, Callum             23 Weston Creek-AUS     1:51.68    1:52.29   2
 15 Johnson, Zachary          23 New South Wales-AUS  1:53.47    1:52.49   2
 16 Kitching, Jade            17 New South Wales-AUS  1:53.37    1:52.54   2
 17 Love, Aiden               19 New South Wales-AUS  1:53.49    1:52.73   3
 18 Bell, Keegan              22 New South Wales-AUS  1:56.34    1:52.92   3
 19 Mazaraki, Oscar           21 Victoria-AUS         1:55.10    1:52.94   3
 20 Talbot, Alex              21 New South Wales-AUS  1:55.02    1:53.74   3
 21 Jones, Benjamin           19 New South Wales-AUS  1:55.61    1:53.99   3
 22 Laurendet, Rohan          27 New South Wales-AUS  1:52.54    1:54.29   2
 23 Neate, Oliver             17 New South Wales-AUS  1:54.60    1:54.49   3
 24 Cohen, Mason              27 New South Wales-AUS  1:46.52    1:55.31   1
 25 Bishop, Ben               22 New South Wales-AUS  1:55.39    1:55.69   3
 26 Shaw, Isaac               19 New South Wales-AUS  1:54.30    1:56.91   3
 27 Bryce, Riley              22 Victoria-AUS         1:49.37    2:00.08   1
 28 Deng, Ding                23 SCT-AUS              2:03.00    2:00.65   4
 29 Todd, Jacob               21 Weston Creek-AUS     1:55.86    2:00.71   3
 30 Matthews, Patrick         25 Weston Creek-AUS     2:01.00    2:01.82   4
 31 Forster, Tom              17 Victoria-AUS         1:54.00    2:01.90   3
 32 Halls, Brett              45 New South Wales-AUS  1:59.60    2:02.94   4
 33 Vidaic, Oliver            22 NCG-AUS              2:02.00    2:02.97   4
 34 de Paulis, Marco          19 New South Wales-AUS  2:03.93    2:03.58   4
 35 Raptis, Paul              25 New South Wales-AUS  2:01.99    2:04.47   4
 36 North, Matt               20 New South Wales-AUS  2:00.76    2:05.18   4
 37 %McIntosh        (20), K  29 New South Wales-AUS  2:05.86    2:05.38   4
 -- Perrott, Jye              25 New South Wales-AUS  1:45.61        DNF   1