AIS Athletics Track - Site License 28/01/2023 - 4:11 PM
2022-23 AACT Under 20 & Open Championships - 27/01/2023 to 29/01/2023
AIS Athletics Field
Event 3021 Girls 11-13 100 Metre Sprint AACT Pool 1
=========================================================================
Comp# Name Age Team Seed Finals
=========================================================================
Section 1 Wind: 2.3
1 #315 Gout, Gout 16 Queensland-AUS 10.57 10.45
2 #897 Blair, Billy 16 New South Wales-AUS 10.85 10.88
3 #3848 Forbes, Rory 17 Queanbeyan 11.10 10.89
4 #29887 Traino, Taurus 16 New South Wales-AUS 11.03 10.96
5 #11042 Hoff, Xavier 16 Queensland-AUS 11.30 11.24
5 #52319 Volker, Joe 16 Queensland-AUS 11.30 11.24
7 #55605 Albino, Wol 15 New South Wales-AUS 11.00 11.44
Section 2 Wind: 3.0
1 #68131 Roberts-Lintmeije 16 New South Wales-AUS 11.58 11.28
2 #30280 Hampel, Andres 15 New South Wales-AUS 11.45 11.39
3 #55905 Weissel, Taylan 15 New South Wales-AUS 11.60 11.58
4 #29181 Smith, Joshua 15 New South Wales-AUS 11.72 11.61
5 #29185 Woods, James 15 New South Wales-AUS 11.85 11.94
6 #713 Phongkham, Joshua 17 Wod-AUS 11.47 11.96
7 #381 Jenkins, Blake 17 New South Wales-AUS 12.41 12.45
Section 3 Wind: 0.3
1 #54918 Harrison, Matilda 14 New South Wales-AUS 12.31 12.48
2 #192 Casey, Ramona 39 New South Wales-AUS 12.08 12.51
3 #51934 Rayment, Molly 14 New South Wales-AUS 12.88 13.11
4 #1809 Morgan, Charlotte 15 Ginninderra-AUS 12.68 13.23
5 #9505 Penfold, Chloe 17 NCG-AUS 12.80 13.57
Section 4 Wind: 1.6
1 #732 Allard, Luke 39 CORRA-AUS 12.30 12.10
2 #12171 Mitchell, Tyler 15 New South Wales-AUS 12.34 12.14
3 #6448 Joliffe, Caleb 46 Ginninderra-AUS 12.84 12.80
4 #562 Barwell, Zachary 16 NCG-AUS 12.56 12.92
5 #68640 Louison-Roe, Mahl 13 New South Wales-AUS 13.79 13.86
-- #685 Badwal, Gurpreet 50 NCG-AUS 12.58 DQ
Section 5 Wind: 0.2
1 #11750 Walsh, Estelle 15 New South Wales-AUS 13.13 13.10
2 #29992 Jenkins, Lily 15 New South Wales-AUS 13.51 13.43
3 #4738 Badwal, Japneet ka 15 NCG-AUS 13.60 13.74
4 #503 Dewsbury, Fran 46 GM-AUS 15.14 15.33
5 #765 Campbell, Raelene 51 Wod-AUS 15.01 15.55
=================================================================================
Comp# Name Age Team Seed Finals Wind H#
=================================================================================
Finals
1 #315 Gout, Gout 16 Queensland-AUS 10.57 10.45 2.3 1
1 #30280 Hampel, Andres 15 New South Wales-AUS 11.45 11.39 3.0 2
1 #732 Allard, Luke 39 CORRA-AUS 12.30 12.10 1.6 4
1 #54918 Harrison, Matilda 14 New South Wales-AUS 12.31 12.48 0.3 3
1 #192 Casey, Ramona 39 New South Wales-AUS 12.08 12.51 0.3 3
1 #9505 Penfold, Chloe 17 NCG-AUS 12.80 13.57 0.3 3
1 #68640 Louison-Roe, Mahl 13 New South Wales-AUS 13.79 13.86 1.6 4
2 #897 Blair, Billy 16 New South Wales-AUS 10.85 10.88 2.3 1
2 #55605 Albino, Wol 15 New South Wales-AUS 11.00 11.44 2.3 1
2 #6448 Joliffe, Caleb 46 Ginninderra-AUS 12.84 12.80 1.6 4
2 #11750 Walsh, Estelle 15 New South Wales-AUS 13.13 13.10 0.2 5
2 #503 Dewsbury, Fran 46 GM-AUS 15.14 15.33 0.2 5
3 #3848 Forbes, Rory 17 Queanbeyan 11.10 10.89 2.3 1
3 #55905 Weissel, Taylan 15 New South Wales-AUS 11.60 11.58 3.0 2
3 #51934 Rayment, Molly 14 New South Wales-AUS 12.88 13.11 0.3 3
3 #765 Campbell, Raelene 51 Wod-AUS 15.01 15.55 0.2 5
4 #29887 Traino, Taurus 16 New South Wales-AUS 11.03 10.96 2.3 1
4 #29181 Smith, Joshua 15 New South Wales-AUS 11.72 11.61 3.0 2
4 #1809 Morgan, Charlotte 15 Ginninderra-AUS 12.68 13.23 0.3 3
5 #11042 Hoff, Xavier 16 Queensland-AUS 11.30 11.24 2.3 1
5 #52319 Volker, Joe 16 Queensland-AUS 11.30 11.24 2.3 1
5 #29185 Woods, James 15 New South Wales-AUS 11.85 11.94 3.0 2
5 #29992 Jenkins, Lily 15 New South Wales-AUS 13.51 13.43 0.2 5
6 #12171 Mitchell, Tyler 15 New South Wales-AUS 12.34 12.14 1.6 4
6 #4738 Badwal, Japneet ka 15 NCG-AUS 13.60 13.74 0.2 5
7 #68131 Roberts-Lintmeije 16 New South Wales-AUS 11.58 11.28 3.0 2
8 #713 Phongkham, Joshua 17 Wod-AUS 11.47 11.96 3.0 2
9 #381 Jenkins, Blake 17 New South Wales-AUS 12.41 12.45 3.0 2
10 #562 Barwell, Zachary 16 NCG-AUS 12.56 12.92 1.6 4
-- #685 Badwal, Gurpreet 50 NCG-AUS 12.58 DQ 1.6 4
Event 3021 Boys 11-13 100 Metre Sprint AACT Pool 1
=================================================================================
Comp# Name Age Team Seed Finals Wind H#
=================================================================================
1 #68640 Louison-Roe, Mahl 13 New South Wales-AUS 13.79 13.86 1.6 4
Event 3021 Women 14-15 100 Metre Sprint AACT Pool 1
=================================================================================
Comp# Name Age Team Seed Finals Wind H#
=================================================================================
1 #54918 Harrison, Matilda 14 New South Wales-AUS 12.31 12.48 0.3 3
2 #11750 Walsh, Estelle 15 New South Wales-AUS 13.13 13.10 0.2 5
3 #51934 Rayment, Molly 14 New South Wales-AUS 12.88 13.11 0.3 3
4 #1809 Morgan, Charlotte 15 Ginninderra-AUS 12.68 13.23 0.3 3
5 #29992 Jenkins, Lily 15 New South Wales-AUS 13.51 13.43 0.2 5
6 #4738 Badwal, Japneet ka 15 NCG-AUS 13.60 13.74 0.2 5
Event 3021 Men 14-15 100 Metre Sprint AACT Pool 1
=================================================================================
Comp# Name Age Team Seed Finals Wind H#
=================================================================================
1 #30280 Hampel, Andres 15 New South Wales-AUS 11.45 11.39 3.0 2
2 #55605 Albino, Wol 15 New South Wales-AUS 11.00 11.44 2.3 1
3 #55905 Weissel, Taylan 15 New South Wales-AUS 11.60 11.58 3.0 2
4 #29181 Smith, Joshua 15 New South Wales-AUS 11.72 11.61 3.0 2
5 #29185 Woods, James 15 New South Wales-AUS 11.85 11.94 3.0 2
6 #12171 Mitchell, Tyler 15 New South Wales-AUS 12.34 12.14 1.6 4
Event 3021 Women 16-17 100 Metre Sprint AACT Pool 1
=================================================================================
Comp# Name Age Team Seed Finals Wind H#
=================================================================================
1 #9505 Penfold, Chloe 17 NCG-AUS 12.80 13.57 0.3 3
Event 3021 Men 16-17 100 Metre Sprint AACT Pool 1
=================================================================================
Comp# Name Age Team Seed Finals Wind H#
=================================================================================
1 #315 Gout, Gout 16 Queensland-AUS 10.57 10.45 2.3 1
2 #897 Blair, Billy 16 New South Wales-AUS 10.85 10.88 2.3 1
3 #3848 Forbes, Rory 17 Queanbeyan 11.10 10.89 2.3 1
4 #29887 Traino, Taurus 16 New South Wales-AUS 11.03 10.96 2.3 1
5 #52319 Volker, Joe 16 Queensland-AUS 11.30 11.24 2.3 1
5 #11042 Hoff, Xavier 16 Queensland-AUS 11.30 11.24 2.3 1
7 #68131 Roberts-Lintmeije 16 New South Wales-AUS 11.58 11.28 3.0 2
8 #713 Phongkham, Joshua 17 Wod-AUS 11.47 11.96 3.0 2
9 #381 Jenkins, Blake 17 New South Wales-AUS 12.41 12.45 3.0 2
10 #562 Barwell, Zachary 16 NCG-AUS 12.56 12.92 1.6 4
Event 3021 Women 30-99 100 Metre Sprint AACT Pool 1
=================================================================================
Comp# Name Age Team Seed Finals Wind H#
=================================================================================
1 #192 Casey, Ramona 39 New South Wales-AUS 12.08 12.51 0.3 3
2 #503 Dewsbury, Fran 46 GM-AUS 15.14 15.33 0.2 5
3 #765 Campbell, Raelene 51 Wod-AUS 15.01 15.55 0.2 5
Event 3021 Men 30-99 100 Metre Sprint AACT Pool 1
=================================================================================
Comp# Name Age Team Seed Finals Wind H#
=================================================================================
1 #732 Allard, Luke 39 CORRA-AUS 12.30 12.10 1.6 4
2 #6448 Joliffe, Caleb 46 Ginninderra-AUS 12.84 12.80 1.6 4
-- #685 Badwal, Gurpreet 50 NCG-AUS 12.58 DQ 1.6 4