AIS Athletics Track - Site License                                 17/03/2023 - 7:50 PM
AACT Summer Series Meets - 17/03/2023
Meet Number 12

Event 1023X Mixed WPA 100 Metre Sprint AACT Pool 1
================================================================================
Comp# Name Year Team Seed Finals Points
================================================================================
Section 1 Wind: 0.5
1 #672 %Carter (5 91 North Canber-AUS 14.35 14.81
2 #707 %Lappin (5 92 North Canber 14.50 14.90
3 #10 %Ballard (53 82 North Canber 17.80 18.13
4 #5348 %Moos ( 03 Nsw-AUS 17.48 18.33
5 #5048 %Holmes ( 05 Nsw-AUS 17.79 18.45
6 #597 %Dingley (5 94 North Canber-AUS 21.40 21.72
7 #699 %Tapp (5 91 North Canber-AUS 20.00 21.99
8 #5353 %Neuenkirchen ( 67 Nsw-AUS 23.11 22.93


Event 1023M Mens 100 Metre Sprint AACT Pool 1
================================================================================
Comp# Name Year Team Seed Finals Points
================================================================================
Section 2 Wind: 0.3
1 #731 Garrett, Oliver 05 Woden-AUS 10.52 10.54
2 #4565 Templeton, Tom 92 Victoria-AUS 10.55 10.58
3 #5334 Geordas, Christoph 01 Western Aust-AUS 10.44 10.74
4 #5336 Sherlock, Alexande 04 Nsw-AUS 10.54 10.78
5 #54 Elrick, Oliver 03 Tasmania-AUS 10.77 10.95
6 #5337 Jung, Jin Su 93 Nsw-AUS 10.77 10.96
7 #5340 Tucker, Thomas 01 Nsw-AUS 10.78 10.98
8 #578 Turner, Jesse 96 North Canber-AUS 10.81 11.09

Section 3 Wind: 0.2
1 #759 Kalozi, Joshua 05 Goulburn-Mul-AUS 10.91 10.96
2 #13 %Page (47 04 SCT-AUS 10.95 11.02
3 #5332 Ashcroft, Brendan 90 Victoria-AUS 11.02 11.04
4 #718 Nketia Junior, Augu 03 Woden-AUS 10.89 11.06
5 #5333 Bate, Nicholas 95 Nsw-AUS 10.90 11.13
6 #39225 Little, Austin 03 Nsw-AUS 11.04 11.19
7 #3898 Forbes, Rory 06 Queanbeyan-AUS 10.89 11.27

Section 4 Wind: 1.0
1 #5349 Webb, Liam 99 Nsw-AUS 11.05 11.11
2 #5354 Taylor, Jacob 06 Nsw-AUS 11.13 11.25
3 #5335 Lau, Aidan 04 Nsw-AUS 11.16 11.26
4 #4923 Juric, Max 07 Woden-AUS 11.32 11.40
5 #703 Brennan, Kiefer 06 Woden-AUS 11.43 11.65
6 #5351 D'Arcy, Jack 97 Nsw-AUS 11.50 11.66
7 #5342 Fan, Jacky 00 Nsw-AUS 11.32 11.81

Section 5 Wind: 0.8
1 #730 Jenner, Cooper 07 North Canber-AUS 11.61 11.83
2 #1795 Baird, Samuel 06 Ginninderra-AUS 11.69 11.96
3 #5345 McMahon, Ashley 75 Nsw 11.80 11.99
4 #713 Phongkham, Joshua 06 Woden-AUS 11.47 12.03
5 #726 Johnston, William 07 Woden-AUS 11.87 12.04
6 #697 Scarr, Timothy 00 North Canber-AUS 12.00 12.13
7 #5346 Turner, David 76 Nsw-AUS 11.80 12.45

Section 7 Wind: 0.9
1 #570 Brennan, Pierce 03 North Canber-AUS 12.40 12.27
2 #685 Badwal, Gurpreet 73 North Canber-AUS 12.55 12.63
3 #1870 McHugh, Hayden 09 Ginninderra-AUS 13.13 12.92
4 #6448 Joliffe, Caleb 77 Ginninderra-AUS 12.60 12.93
5 #1148 Cooper, Isaac 09 Corroboree A-AUS 12.88 13.06
6 #785 van Scheppingen, Mi 05 Corroboree A-AUS 12.46 13.18
7 #627 %D'Abrera (2 91 SCT-AUS 14.31 15.79


Event 1023W Womens 100 Metre Sprint AACT Pool 1
================================================================================
Comp# Name Year Team Seed Finals Points
================================================================================
Section 6 Wind: 0.7
1 #618 Berridge, Nicole 88 North Canber-AUS 12.12 12.21
2 #773 De Salis, Clare 00 North Canber-AUS 12.40 12.31
3 #646 Jaques, Sierra 07 North Canber-AUS 12.49 12.70
4 #2412 Kong, Chloe 08 North Canber-AUS 12.73 12.91
5 #5344 Perry, Monique 74 Nsw-AUS 12.60 13.02
6 #1809 Morgan, Charlotte 08 Ginninderra-AUS 12.68 13.39

Section 8 Wind: 0.4
1 #681 Malone, Olivia 05 Woden-AUS 12.80 12.88
2 #5331 Brandon, Amelia 02 Nsw-AUS 13.15 13.51
3 #712 Phongkham, Alicia 09 Woden-AUS 13.66 13.91
4 #2405 Stewart, Brooke 08 North Canber-AUS 14.38 14.21
5 #5258 Paterson, Jade 08 Nsw-AUS 15.15 14.26
6 #752 %Cooper (3 05 SCT-AUS 14.21 14.51


Event 1023S Summary 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
Finals
1 #731 Garrett, Oliver 05 Woden-AUS 10.52 10.54 0.3 2
1 #4565 Templeton, Tom 92 Victoria-AUS 10.55 10.58 0.3 2
1 #5354 Taylor, Jacob 06 Nsw-AUS 11.13 11.25 1.0 4
1 #618 Berridge, Nicole 88 North Canber-AUS 12.12 12.21 0.7 6
1 #646 Jaques, Sierra 07 North Canber-AUS 12.49 12.70 0.7 6
1 #681 Malone, Olivia 05 Woden-AUS 12.80 12.88 0.4 8
1 #2412 Kong, Chloe 08 North Canber-AUS 12.73 12.91 0.7 6
1 #1870 McHugh, Hayden 09 Ginninderra-AUS 13.13 12.92 0.9 7
2 #5334 Geordas, Christoph 01 Western Aust-AUS 10.44 10.74 0.3 2
2 #5336 Sherlock, Alexande 04 Nsw-AUS 10.54 10.78 0.3 2
2 #3898 Forbes, Rory 06 Queanbeyan-AUS 10.89 11.27 0.2 3
2 #773 De Salis, Clare 00 North Canber-AUS 12.40 12.31 0.7 6
2 #1148 Cooper, Isaac 09 Corroboree A-AUS 12.88 13.06 0.9 7
2 #1809 Morgan, Charlotte 08 Ginninderra-AUS 12.68 13.39 0.7 6
2 #752 %Cooper (3 05 SCT-AUS 14.21 14.51 0.4 8
3 #54 Elrick, Oliver 03 Tasmania-AUS 10.77 10.95 0.3 2
3 #759 Kalozi, Joshua 05 Goulburn-Mul-AUS 10.91 10.96 0.2 3
3 #4923 Juric, Max 07 Woden-AUS 11.32 11.40 1.0 4
3 #5344 Perry, Monique 74 Nsw-AUS 12.60 13.02 0.7 6
3 #712 Phongkham, Alicia 09 Woden-AUS 13.66 13.91 0.4 8
4 #5337 Jung, Jin Su 93 Nsw-AUS 10.77 10.96 0.3 2
4 #13 %Page (47 04 SCT-AUS 10.95 11.02 0.2 3
4 #703 Brennan, Kiefer 06 Woden-AUS 11.43 11.65 1.0 4
4 #5331 Brandon, Amelia 02 Nsw-AUS 13.15 13.51 0.4 8
4 #2405 Stewart, Brooke 08 North Canber-AUS 14.38 14.21 0.4 8
5 #5340 Tucker, Thomas 01 Nsw-AUS 10.78 10.98 0.3 2
5 #5335 Lau, Aidan 04 Nsw-AUS 11.16 11.26 1.0 4
5 #730 Jenner, Cooper 07 North Canber-AUS 11.61 11.83 0.8 5
5 #5258 Paterson, Jade 08 Nsw-AUS 15.15 14.26 0.4 8
5 #10 %Ballard (53 82 North Canber 17.80 18.13 0.5 1
6 #5332 Ashcroft, Brendan 90 Victoria-AUS 11.02 11.04 0.2 3
6 #1795 Baird, Samuel 06 Ginninderra-AUS 11.69 11.96 0.8 5
6 #785 van Scheppingen, Mi 05 Corroboree A-AUS 12.46 13.18 0.9 7
6 #597 %Dingley (5 94 North Canber-AUS 21.40 21.72 0.5 1
7 #718 Nketia Junior, Augu 03 Woden-AUS 10.89 11.06 0.2 3
7 #713 Phongkham, Joshua 06 Woden-AUS 11.47 12.03 0.8 5
7 #5048 %Holmes ( 05 Nsw-AUS 17.79 18.45 0.5 1
7 #699 %Tapp (5 91 North Canber-AUS 20.00 21.99 0.5 1
8 #578 Turner, Jesse 96 North Canber-AUS 10.81 11.09 0.3 2
8 #726 Johnston, William 07 Woden-AUS 11.87 12.04 0.8 5
8 #5353 %Neuenkirchen ( 67 Nsw-AUS 23.11 22.93 0.5 1
9 #5349 Webb, Liam 99 Nsw-AUS 11.05 11.11 1.0 4
10 #5333 Bate, Nicholas 95 Nsw-AUS 10.90 11.13 0.2 3
11 #39225 Little, Austin 03 Nsw-AUS 11.04 11.19 0.2 3
12 #5351 D'Arcy, Jack 97 Nsw-AUS 11.50 11.66 1.0 4
13 #5342 Fan, Jacky 00 Nsw-AUS 11.32 11.81 1.0 4
14 #5345 McMahon, Ashley 75 Nsw 11.80 11.99 0.8 5
15 #697 Scarr, Timothy 00 North Canber-AUS 12.00 12.13 0.8 5
16 #570 Brennan, Pierce 03 North Canber-AUS 12.40 12.27 0.9 7
17 #5346 Turner, David 76 Nsw-AUS 11.80 12.45 0.8 5
18 #685 Badwal, Gurpreet 73 North Canber-AUS 12.55 12.63 0.9 7
19 #6448 Joliffe, Caleb 77 Ginninderra-AUS 12.60 12.93 0.9 7
20 #672 %Carter (5 91 North Canber-AUS 14.35 14.81 0.5 1
21 #707 %Lappin (5 92 North Canber 14.50 14.90 0.5 1
22 #627 %D'Abrera (2 91 SCT-AUS 14.31 15.79 0.9 7
23 #5348 %Moos ( 03 Nsw-AUS 17.48 18.33 0.5 1

Event 1023 Women 14-15 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #2412 Kong, Chloe 08 North Canber-AUS 12.73 12.91 0.7 6
2 #1809 Morgan, Charlotte 08 Ginninderra-AUS 12.68 13.39 0.7 6
3 #712 Phongkham, Alicia 09 Woden-AUS 13.66 13.91 0.4 8
4 #2405 Stewart, Brooke 08 North Canber-AUS 14.38 14.21 0.4 8
5 #5258 Paterson, Jade 08 Nsw-AUS 15.15 14.26 0.4 8

Event 1023 Men 14-15 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #1870 McHugh, Hayden 09 Ginninderra-AUS 13.13 12.92 0.9 7
2 #1148 Cooper, Isaac 09 Corroboree A-AUS 12.88 13.06 0.9 7

Event 1023 Women 16-17 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #646 Jaques, Sierra 07 North Canber-AUS 12.49 12.70 0.7 6

Event 1023 Men 16-17 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #5354 Taylor, Jacob 06 Nsw-AUS 11.13 11.25 1.0 4
2 #3898 Forbes, Rory 06 Queanbeyan-AUS 10.89 11.27 0.2 3
3 #4923 Juric, Max 07 Woden-AUS 11.32 11.40 1.0 4
4 #703 Brennan, Kiefer 06 Woden-AUS 11.43 11.65 1.0 4
5 #730 Jenner, Cooper 07 North Canber-AUS 11.61 11.83 0.8 5
6 #1795 Baird, Samuel 06 Ginninderra-AUS 11.69 11.96 0.8 5
7 #713 Phongkham, Joshua 06 Woden-AUS 11.47 12.03 0.8 5
8 #726 Johnston, William 07 Woden-AUS 11.87 12.04 0.8 5

Event 1023 Women 18-19 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #681 Malone, Olivia 05 Woden-AUS 12.80 12.88 0.4 8
2 #752 %Cooper (3 05 SCT-AUS 14.21 14.51 0.4 8

Event 1023 Men 18-19 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #731 Garrett, Oliver 05 Woden-AUS 10.52 10.54 0.3 2
2 #5336 Sherlock, Alexande 04 Nsw-AUS 10.54 10.78 0.3 2
3 #759 Kalozi, Joshua 05 Goulburn-Mul-AUS 10.91 10.96 0.2 3
4 #13 %Page (47 04 SCT-AUS 10.95 11.02 0.2 3
5 #5335 Lau, Aidan 04 Nsw-AUS 11.16 11.26 1.0 4
6 #785 van Scheppingen, Mi 05 Corroboree A-AUS 12.46 13.18 0.9 7
7 #5048 %Holmes ( 05 Nsw-AUS 17.79 18.45 0.5 1

Event 1023 Women 20-99 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #618 Berridge, Nicole 88 North Canber-AUS 12.12 12.21 0.7 6
2 #773 De Salis, Clare 00 North Canber-AUS 12.40 12.31 0.7 6
3 #5344 Perry, Monique 74 Nsw-AUS 12.60 13.02 0.7 6
4 #5331 Brandon, Amelia 02 Nsw-AUS 13.15 13.51 0.4 8
5 #10 %Ballard (53 82 North Canber 17.80 18.13 0.5 1
6 #597 %Dingley (5 94 North Canber-AUS 21.40 21.72 0.5 1
7 #699 %Tapp (5 91 North Canber-AUS 20.00 21.99 0.5 1
8 #5353 %Neuenkirchen ( 67 Nsw-AUS 23.11 22.93 0.5 1

Event 1023 Men 20-99 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #4565 Templeton, Tom 92 Victoria-AUS 10.55 10.58 0.3 2
2 #5334 Geordas, Christoph 01 Western Aust-AUS 10.44 10.74 0.3 2
3 #54 Elrick, Oliver 03 Tasmania-AUS 10.77 10.95 0.3 2
4 #5337 Jung, Jin Su 93 Nsw-AUS 10.77 10.96 0.3 2
5 #5340 Tucker, Thomas 01 Nsw-AUS 10.78 10.98 0.3 2
6 #5332 Ashcroft, Brendan 90 Victoria-AUS 11.02 11.04 0.2 3
7 #718 Nketia Junior, Augu 03 Woden-AUS 10.89 11.06 0.2 3
8 #578 Turner, Jesse 96 North Canber-AUS 10.81 11.09 0.3 2
9 #5349 Webb, Liam 99 Nsw-AUS 11.05 11.11 1.0 4
10 #5333 Bate, Nicholas 95 Nsw-AUS 10.90 11.13 0.2 3
11 #39225 Little, Austin 03 Nsw-AUS 11.04 11.19 0.2 3
12 #5351 D'Arcy, Jack 97 Nsw-AUS 11.50 11.66 1.0 4
13 #5342 Fan, Jacky 00 Nsw-AUS 11.32 11.81 1.0 4
14 #5345 McMahon, Ashley 75 Nsw 11.80 11.99 0.8 5
15 #697 Scarr, Timothy 00 North Canber-AUS 12.00 12.13 0.8 5
16 #570 Brennan, Pierce 03 North Canber-AUS 12.40 12.27 0.9 7
17 #5346 Turner, David 76 Nsw-AUS 11.80 12.45 0.8 5
18 #685 Badwal, Gurpreet 73 North Canber-AUS 12.55 12.63 0.9 7
19 #6448 Joliffe, Caleb 77 Ginninderra-AUS 12.60 12.93 0.9 7
20 #672 %Carter (5 91 North Canber-AUS 14.35 14.81 0.5 1
21 #707 %Lappin (5 92 North Canber 14.50 14.90 0.5 1
22 #627 %D'Abrera (2 91 SCT-AUS 14.31 15.79 0.9 7
23 #5348 %Moos ( 03 Nsw-AUS 17.48 18.33 0.5 1