AIS Athletics Track - Site License 22/03/2023 - 7:19 PM
AACT Summer Series Meets - 22/03/2023
Meet Number 13
Event 1012 Girls 9-13 100 Metre Sprint AACT Pool 1
================================================================================
Comp# Name Year Team Seed Finals Points
================================================================================
Section 1 Wind: 1.0
1 #40344 Clarke, Josh 95 Nsw-AUS 10.52 10.77
2 #1894 Berry, Max 06 Ginninderra-AUS 10.79 11.00
3 #3898 Forbes, Rory 06 Queanbeyan-AUS 10.89 11.11
4 #4923 Juric, Max 07 Woden-AUS 11.32 11.44
5 #639 Neisler-Mckeon, Dar 04 North Canber-AUS 11.20 11.52
6 #726 Johnston, William 07 Woden-AUS 11.87 11.82
7 #1795 Baird, Samuel 06 Ginninderra-AUS 11.69 11.92
8 #713 Phongkham, Joshua 06 Woden-AUS 11.47 12.03
9 #4745 Nwaobi, Daniel 09 Ginninderra-AUS 11.70 12.10
10 #2895 Susa, Oliver 07 Woden-AUS 11.90 12.51
Section 2 Wind: 0.4
1 #4056 Scarr, Timothy 00 North Canber-AUS 12.00 12.22
2 #4048 Lill, Mathias 08 Woden-AUS 12.46 12.42
3 #4744 Garnsey, Nicholas 05 Ginninderra-AUS 12.13 12.47
4 #4787 Frazer, Tompson 09 Corroboree A-AUS 13.58 13.38
5 #4905 Susa, Julian 10 Woden-AUS 14.02 14.44
6 #1780 Stevens, Lachlan 11 Corroboree A-AUS 14.10 14.68
Section 3 Wind: 0.6
1 #707 %Lappin (5 92 North Canber 14.91 14.98
2 #699 %Tapp (5 91 North Canber-AUS 22.99 21.64
3 #597 %Dingley (5 94 North Canber-AUS 21.34 22.46
Section 4 Wind: 0.7
1 #4915 Towndrow, Siena 08 Woden-AUS 12.74 12.84
2 #505 Penfold, Chloe 06 North Canber-AUS 12.80 13.31
3 #2989 Keen, Mia 09 Woden-AUS 13.38 13.51
4 #4884 Ault-Connell, Eva 08 Woden-AUS 13.30 13.61
5 #712 Phongkham, Alicia 09 Woden-AUS 13.66 14.01
6 #2405 Stewart, Brooke 08 North Canber-AUS 14.21 14.12
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
Finals
1 #40344 Clarke, Josh 95 Nsw-AUS 10.52 10.77 1.0 1
1 #1894 Berry, Max 06 Ginninderra-AUS 10.79 11.00 1.0 1
1 #639 Neisler-Mckeon, Dar 04 North Canber-AUS 11.20 11.52 1.0 1
1 #4745 Nwaobi, Daniel 09 Ginninderra-AUS 11.70 12.10 1.0 1
1 #4915 Towndrow, Siena 08 Woden-AUS 12.74 12.84 0.7 4
1 #505 Penfold, Chloe 06 North Canber-AUS 12.80 13.31 0.7 4
1 #4905 Susa, Julian 10 Woden-AUS 14.02 14.44 0.4 2
1 #699 %Tapp (5 91 North Canber-AUS 22.99 21.64 0.6 3
2 #3898 Forbes, Rory 06 Queanbeyan-AUS 10.89 11.11 1.0 1
2 #4056 Scarr, Timothy 00 North Canber-AUS 12.00 12.22 0.4 2
2 #4048 Lill, Mathias 08 Woden-AUS 12.46 12.42 0.4 2
2 #4744 Garnsey, Nicholas 05 Ginninderra-AUS 12.13 12.47 0.4 2
2 #2989 Keen, Mia 09 Woden-AUS 13.38 13.51 0.7 4
2 #1780 Stevens, Lachlan 11 Corroboree A-AUS 14.10 14.68 0.4 2
2 #597 %Dingley (5 94 North Canber-AUS 21.34 22.46 0.6 3
3 #4923 Juric, Max 07 Woden-AUS 11.32 11.44 1.0 1
3 #4787 Frazer, Tompson 09 Corroboree A-AUS 13.58 13.38 0.4 2
3 #4884 Ault-Connell, Eva 08 Woden-AUS 13.30 13.61 0.7 4
3 #707 %Lappin (5 92 North Canber 14.91 14.98 0.6 3
4 #726 Johnston, William 07 Woden-AUS 11.87 11.82 1.0 1
4 #712 Phongkham, Alicia 09 Woden-AUS 13.66 14.01 0.7 4
5 #1795 Baird, Samuel 06 Ginninderra-AUS 11.69 11.92 1.0 1
5 #2405 Stewart, Brooke 08 North Canber-AUS 14.21 14.12 0.7 4
6 #713 Phongkham, Joshua 06 Woden-AUS 11.47 12.03 1.0 1
7 #2895 Susa, Oliver 07 Woden-AUS 11.90 12.51 1.0 1
Event 1012 Boys 9-13 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #4905 Susa, Julian 10 Woden-AUS 14.02 14.44 0.4 2
2 #1780 Stevens, Lachlan 11 Corroboree A-AUS 14.10 14.68 0.4 2
Event 1012 Women 14-15 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #4915 Towndrow, Siena 08 Woden-AUS 12.74 12.84 0.7 4
2 #2989 Keen, Mia 09 Woden-AUS 13.38 13.51 0.7 4
3 #4884 Ault-Connell, Eva 08 Woden-AUS 13.30 13.61 0.7 4
4 #712 Phongkham, Alicia 09 Woden-AUS 13.66 14.01 0.7 4
5 #2405 Stewart, Brooke 08 North Canber-AUS 14.21 14.12 0.7 4
Event 1012 Men 14-15 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #4745 Nwaobi, Daniel 09 Ginninderra-AUS 11.70 12.10 1.0 1
2 #4048 Lill, Mathias 08 Woden-AUS 12.46 12.42 0.4 2
3 #4787 Frazer, Tompson 09 Corroboree A-AUS 13.58 13.38 0.4 2
Event 1012 Women 16-17 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #505 Penfold, Chloe 06 North Canber-AUS 12.80 13.31 0.7 4
Event 1012 Men 16-17 100 Metre Sprint AACT Pool 1
=====================================================================================
Comp# Name Year Team Seed Finals Wind Points
=====================================================================================
1 #1894 Berry, Max 06 Ginninderra-AUS 10.79 11.00 1.0
2 #3898 Forbes, Rory 06 Queanbeyan-AUS 10.89 11.11 1.0
3 #4923 Juric, Max 07 Woden-AUS 11.32 11.44 1.0
4 #726 Johnston, William 07 Woden-AUS 11.87 11.82 1.0
5 #1795 Baird, Samuel 06 Ginninderra-AUS 11.69 11.92 1.0
6 #713 Phongkham, Joshua 06 Woden-AUS 11.47 12.03 1.0
7 #2895 Susa, Oliver 07 Woden-AUS 11.90 12.51 1.0
Event 1012 Men 18-19 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #639 Neisler-Mckeon, Dar 04 North Canber-AUS 11.20 11.52 1.0 1
2 #4744 Garnsey, Nicholas 05 Ginninderra-AUS 12.13 12.47 0.4 2
Event 1012 Women 20-99 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #699 %Tapp (5 91 North Canber-AUS 22.99 21.64 0.6 3
2 #597 %Dingley (5 94 North Canber-AUS 21.34 22.46 0.6 3
Event 1012 Men 20-99 100 Metre Sprint AACT Pool 1
========================================================================================
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
1 #40344 Clarke, Josh 95 Nsw-AUS 10.52 10.77 1.0 1
2 #4056 Scarr, Timothy 00 North Canber-AUS 12.00 12.22 0.4 2
3 #707 %Lappin (5 92 North Canber 14.91 14.98 0.6 3