AIS Athletics Track - Site License 28/01/2024 - 9:12 AM
Capital Athletics - 26/01/2024 to 28/01/2024
2023-24 Under 20 & Open Championships
AIS Athletics Field
Event 3034 Men 400 Metre Sprint Open
=========================================================================
Comp# Name Year Team Seed Finals
=========================================================================
Section 1
1 # 317 Hunt, Harrison 99 South Australia-AUS 46.24 46.61
2 # 606 Reynolds, Thomas 04 Victoria-AUS 46.50 46.80
3 # 641 Searle, Cameron 99 Victoria-AUS 46.27 47.23
4 # 259 Halpin, Ian 93 New South Wales-AUS 46.89 47.56
5 # 35 Beck, Alex 92 Queensland-AUS 46.05 47.67
6 # 381 Kopp, Adam 99 Western Aust-AUS 46.84 47.81
7 # 214 Fragiadakis, Teri 97 New South Wales-AUS 46.58 48.63
8 # 632 Sanki, Timothy 04 New South Wales-AUS 46.87 48.96
Section 2
1 # 231 Gikas, John 99 New South Wales-AUS 47.00 46.52
2 # 522 Nketia Junior, Au 03 Woden Athlet-AUS 46.90 47.24
3 # 319 Hunt, Thomas 01 New South Wales-AUS 47.30 47.45
4 # 149 Crowe, Matt 97 New South Wales-AUS 47.30 47.66
5 # 201 Fabiani, Josh 04 Queensland-AUS 47.14 48.22
6 # 432 Maher, Oliver 01 Queensland-AUS 47.13 50.46
-- # 580 Power, Lawson 98 Victoria-AUS 47.20 DQ TR16.8
Section 3
1 # 232 Gilbert, Jordan 06 Victoria-AUS 48.03 47.33
2 # 373 Kilpatrick, Caleb 07 Victoria-AUS 47.49 47.80 47.792
3 # 664 Smith, Jamee 00 New South Wales-AUS 47.33 47.80 47.793
4 # 486 Minz, Daniel 99 Victoria-AUS 47.44 47.98
5 # 9 Atkins, Ryan 97 South Australia-AUS 48.00 48.78
6 # 340 Jones, Blake 01 South Australia-AUS 48.07 48.95
7 # 574 Pintaric, Oscar 01 New South Wales-AUS 47.90 49.01
8 # 295 Hicks, Brodie 03 Victoria-AUS 48.10 49.16
Section 4
1 # 677 Stevens, Luke 94 Victoria-AUS 48.23 48.28
2 # 209 Fokas, Mark 01 New South Wales-AUS 48.13 48.87
3 # 585 Proudfoot, Angus 98 North Canber-AUS 48.50 49.12
4 # 459 McFadden, Jack 01 New South Wales-AUS 48.28 49.36
5 # 552 Paye, Gman 06 South Australia-AUS 48.30 49.49
6 # 450 Mazaraki, Oscar 02 Victoria-AUS 48.36 49.81
7 # 492 Moore, Alex 97 New South Wales-AUS 48.50 51.34
-- # 127 Collins, Bryce 96 New South Wales-AUS 48.19 DQ TR17.2.3
Section 5
1 # 568 Peter, Abiatara 03 New South Wales-AUS 48.72 48.75
2 # 633 Satish, Vishnu 01 Victoria-AUS 48.67 48.81
3 # 222 Furminger, Corey 96 New South Wales-AUS 48.69 48.97
4 # 403 Laurendet, Rohan 96 New South Wales-AUS 48.87 49.31
5 # 769 Yang, Chris 02 New South Wales-AUS 48.81 49.59
6 # 69 Bradshaw, Joseph 96 New South Wales-AUS 48.62 49.60
7 # 334 Johns, Will 94 Victoria-AUS 48.70 49.85
8 # 487 Miraglia, Marcus 98 Queensland-AUS 48.71 51.15
Section 6
1 # 714 Todd, Hayden 05 Weston Creek-AUS 49.01 48.49
2 # 252 Hadaway, Seb 03 Victoria-AUS 49.02 48.65
3 # 745 Webb, Liam 99 New South Wales-AUS 48.89 49.16
4 # 8 Ash, Lachlan 01 New South Wales-AUS 48.95 49.21
5 # 242 Grant, Chase 07 New South Wales-AUS 49.08 49.24
6 # 142 Coumaros, Conrad 95 Victoria-AUS 49.00 49.67
7 # 603 Reinhardt, Christ 94 Victoria-AUS 49.80 50.00
8 # 679 Striegher, Damon- 03 Queensland-AUS 49.43 50.52
Section 7
1 # 162 Debruin, Cameron 01 Victoria-AUS 50.00 50.35
2 # 324 Ibrahim, Matthew 04 New South Wales-AUS 51.70 51.07
3 # 774 Youssef, Hadi 97 New South Wales-AUS 51.27 51.82
4 # 436 Marshall, Alexand 08 New South Wales-AUS 51.00 52.49
5 # 237 Golledge, Andre 99 New South Wales-AUS 53.00 53.34
6 # 596 Raptis, Paul 98 New South Wales-AUS 54.70 59.24
Section 8
1 # 629 Sai, Vijay 86 New South Wales-AUS 1:11.10 1:09.07
============================================================================
Comp# Name Year Team Seed Finals H#
============================================================================
Finals
1 # 231 Gikas, John 99 New South Wales-AUS 47.00 46.52 2
2 # 317 Hunt, Harrison 99 South Australia-AUS 46.24 46.61 1
3 # 606 Reynolds, Thomas 04 Victoria-AUS 46.50 46.80 1
4 # 641 Searle, Cameron 99 Victoria-AUS 46.27 47.23 1
5 # 522 Nketia Junior, Au 03 Woden Athlet-AUS 46.90 47.24 2
6 # 232 Gilbert, Jordan 06 Victoria-AUS 48.03 47.33 3
7 # 319 Hunt, Thomas 01 New South Wales-AUS 47.30 47.45 2
8 # 259 Halpin, Ian 93 New South Wales-AUS 46.89 47.56 1
9 # 149 Crowe, Matt 97 New South Wales-AUS 47.30 47.66 2
10 # 35 Beck, Alex 92 Queensland-AUS 46.05 47.67 1
11 # 373 Kilpatrick, Caleb 07 Victoria-AUS 47.49 47.80 3 47.792
12 # 664 Smith, Jamee 00 New South Wales-AUS 47.33 47.80 3 47.793
13 # 381 Kopp, Adam 99 Western Aust-AUS 46.84 47.81 1
14 # 486 Minz, Daniel 99 Victoria-AUS 47.44 47.98 3
15 # 201 Fabiani, Josh 04 Queensland-AUS 47.14 48.22 2
16 # 677 Stevens, Luke 94 Victoria-AUS 48.23 48.28 4
17 # 714 Todd, Hayden 05 Weston Creek-AUS 49.01 48.49 6
18 # 214 Fragiadakis, Teri 97 New South Wales-AUS 46.58 48.63 1
19 # 252 Hadaway, Seb 03 Victoria-AUS 49.02 48.65 6
20 # 568 Peter, Abiatara 03 New South Wales-AUS 48.72 48.75 5
21 # 9 Atkins, Ryan 97 South Australia-AUS 48.00 48.78 3
22 # 633 Satish, Vishnu 01 Victoria-AUS 48.67 48.81 5
23 # 209 Fokas, Mark 01 New South Wales-AUS 48.13 48.87 4
24 # 340 Jones, Blake 01 South Australia-AUS 48.07 48.95 3
25 # 632 Sanki, Timothy 04 New South Wales-AUS 46.87 48.96 1
26 # 222 Furminger, Corey 96 New South Wales-AUS 48.69 48.97 5
27 # 574 Pintaric, Oscar 01 New South Wales-AUS 47.90 49.01 3
28 # 585 Proudfoot, Angus 98 North Canber-AUS 48.50 49.12 4
29 # 745 Webb, Liam 99 New South Wales-AUS 48.89 49.16 6
30 # 295 Hicks, Brodie 03 Victoria-AUS 48.10 49.16 3
31 # 8 Ash, Lachlan 01 New South Wales-AUS 48.95 49.21 6
32 # 242 Grant, Chase 07 New South Wales-AUS 49.08 49.24 6
33 # 403 Laurendet, Rohan 96 New South Wales-AUS 48.87 49.31 5
34 # 459 McFadden, Jack 01 New South Wales-AUS 48.28 49.36 4
35 # 552 Paye, Gman 06 South Australia-AUS 48.30 49.49 4
36 # 769 Yang, Chris 02 New South Wales-AUS 48.81 49.59 5
37 # 69 Bradshaw, Joseph 96 New South Wales-AUS 48.62 49.60 5
38 # 142 Coumaros, Conrad 95 Victoria-AUS 49.00 49.67 6
39 # 450 Mazaraki, Oscar 02 Victoria-AUS 48.36 49.81 4
40 # 334 Johns, Will 94 Victoria-AUS 48.70 49.85 5
41 # 603 Reinhardt, Christ 94 Victoria-AUS 49.80 50.00 6
42 # 162 Debruin, Cameron 01 Victoria-AUS 50.00 50.35 7
43 # 432 Maher, Oliver 01 Queensland-AUS 47.13 50.46 2
44 # 679 Striegher, Damon- 03 Queensland-AUS 49.43 50.52 6
45 # 324 Ibrahim, Matthew 04 New South Wales-AUS 51.70 51.07 7
46 # 487 Miraglia, Marcus 98 Queensland-AUS 48.71 51.15 5
47 # 492 Moore, Alex 97 New South Wales-AUS 48.50 51.34 4
48 # 774 Youssef, Hadi 97 New South Wales-AUS 51.27 51.82 7
49 # 436 Marshall, Alexand 08 New South Wales-AUS 51.00 52.49 7
50 # 237 Golledge, Andre 99 New South Wales-AUS 53.00 53.34 7
51 # 596 Raptis, Paul 98 New South Wales-AUS 54.70 59.24 7
52 # 629 Sai, Vijay 86 New South Wales-AUS 1:11.10 1:09.07 8
-- # 127 Collins, Bryce 96 New South Wales-AUS 48.19 DQ 4 TR17.2.3
-- # 580 Power, Lawson 98 Victoria-AUS 47.20 DQ 2 TR16.8