AIS Athletics Track - Site License 28/01/2024 - 9:12 AM
Capital Athletics - 26/01/2024 to 28/01/2024
2023-24 Under 20 & Open Championships
AIS Athletics Field
Event 1021 Women 800 Metre Run Open
=========================================================================
Comp# Name Year Team Seed Finals
=========================================================================
Section 1
1 # 29 Barrett, Imogen 99 Queensland-AUS 2:00.96 2:02.50
2 # 375 Kirsopp-Cole, Tes 99 Victoria-AUS 2:01.34 2:03.25
3 # 263 Hancock-Cameron, 02 New South Wales-AUS 2:02.73 2:05.00
4 # 488 Mitchell, Morgan 94 Victoria-AUS 2:03.90 2:05.74
5 # 83 Buchanan, Tayissa 06 New South Wales-AUS 2:07.10 2:06.02
6 # 619 Roff, Lora 89 New South Wales-AUS 2:04.00 2:06.52
7 # 592 Rand, Ada 05 New South Wales-AUS 2:07.96 2:07.67
8 # 662 Smith, Davina 91 New South Wales-AUS 2:07.72 2:07.96
9 # 136 Cooper, Fleur 07 New South Wales-AUS 2:05.86 2:09.14
10 # 558 Penman, Ella 06 New South Wales-AUS 2:07.14 2:10.02
11 # 39 Bennett, Amy 99 New South Wales-AUS 2:07.48 2:28.27
Section 2
1 # 628 Ryan, Matilda 02 New South Wales-AUS 2:10.25 2:09.08
2 # 741 Ward, Natasha 04 New South Wales-AUS 2:10.73 2:11.90
3 # 702 Tennekoon, Jemima 97 Victoria-AUS 2:08.27 2:12.87
4 # 308 Honore, Ava 04 New South Wales-AUS 2:09.13 2:13.03
5 # 307 Honeybrook, Zoe 07 Woden Athlet-AUS 2:09.67 2:13.50
6 # 258 Halmy, Bethany 95 New South Wales-AUS 2:09.77 2:13.72
7 # 70 Brady, Tia 92 New South Wales-AUS 2:08.01 2:14.39
8 # 197 Emanuel, Matilda 08 New South Wales-AUS 2:10.79 2:14.93
9 # 445 May, Amelia 06 New South Wales-AUS 2:09.45 2:15.45
Section 3
1 # 505 Murray, Cheyenne 08 New South Wales-AUS 2:13.00 2:12.69
2 # 135 Cook, Kristen 04 New South Wales-AUS 2:13.00 2:13.20
3 # 483 Metcalf, Jacinta 02 North Canber-AUS 2:12.64 2:13.82
4 # 666 Solomon, Claire 03 Weston Creek-AUS 2:13.18 2:13.94
5 # 310 Hopper, Emily 98 New South Wales-AUS 2:12.00 2:16.91
6 # 185 Dukes, Mabel 08 New South Wales-AUS 2:14.95 2:17.56
7 # 129 Colusso, Ella 07 New South Wales-AUS 2:13.01 2:19.67
8 # 299 Hincksman, Lucy 04 New South Wales-AUS 2:12.30 2:30.86
-- # 163 Dege, Cassie 95 Weston Creek-AUS 2:24.00 DNF
============================================================================
Comp# Name Year Team Seed Finals H#
============================================================================
Finals
1 # 29 Barrett, Imogen 99 Queensland-AUS 2:00.96 2:02.50 1
2 # 375 Kirsopp-Cole, Tes 99 Victoria-AUS 2:01.34 2:03.25 1
3 # 263 Hancock-Cameron, 02 New South Wales-AUS 2:02.73 2:05.00 1
4 # 488 Mitchell, Morgan 94 Victoria-AUS 2:03.90 2:05.74 1
5 # 83 Buchanan, Tayissa 06 New South Wales-AUS 2:07.10 2:06.02 1
6 # 619 Roff, Lora 89 New South Wales-AUS 2:04.00 2:06.52 1
7 # 592 Rand, Ada 05 New South Wales-AUS 2:07.96 2:07.67 1
8 # 662 Smith, Davina 91 New South Wales-AUS 2:07.72 2:07.96 1
9 # 628 Ryan, Matilda 02 New South Wales-AUS 2:10.25 2:09.08 2
10 # 136 Cooper, Fleur 07 New South Wales-AUS 2:05.86 2:09.14 1
11 # 558 Penman, Ella 06 New South Wales-AUS 2:07.14 2:10.02 1
12 # 741 Ward, Natasha 04 New South Wales-AUS 2:10.73 2:11.90 2
13 # 505 Murray, Cheyenne 08 New South Wales-AUS 2:13.00 2:12.69 3
14 # 702 Tennekoon, Jemima 97 Victoria-AUS 2:08.27 2:12.87 2
15 # 308 Honore, Ava 04 New South Wales-AUS 2:09.13 2:13.03 2
16 # 135 Cook, Kristen 04 New South Wales-AUS 2:13.00 2:13.20 3
17 # 307 Honeybrook, Zoe 07 Woden Athlet-AUS 2:09.67 2:13.50 2
18 # 258 Halmy, Bethany 95 New South Wales-AUS 2:09.77 2:13.72 2
19 # 483 Metcalf, Jacinta 02 North Canber-AUS 2:12.64 2:13.82 3
20 # 666 Solomon, Claire 03 Weston Creek-AUS 2:13.18 2:13.94 3
21 # 70 Brady, Tia 92 New South Wales-AUS 2:08.01 2:14.39 2
22 # 197 Emanuel, Matilda 08 New South Wales-AUS 2:10.79 2:14.93 2
23 # 445 May, Amelia 06 New South Wales-AUS 2:09.45 2:15.45 2
24 # 310 Hopper, Emily 98 New South Wales-AUS 2:12.00 2:16.91 3
25 # 185 Dukes, Mabel 08 New South Wales-AUS 2:14.95 2:17.56 3
26 # 129 Colusso, Ella 07 New South Wales-AUS 2:13.01 2:19.67 3
27 # 39 Bennett, Amy 99 New South Wales-AUS 2:07.48 2:28.27 1
28 # 299 Hincksman, Lucy 04 New South Wales-AUS 2:12.30 2:30.86 3
-- # 163 Dege, Cassie 95 Weston Creek-AUS 2:24.00 DNF 3