AIS Athletics Track - Site License 28/01/2024 - 9:12 AM
Capital Athletics - 26/01/2024 to 28/01/2024
2023-24 Under 20 & Open Championships
AIS Athletics Field
Event 1020 Men 800 Metre Run Open
=========================================================================
Comp# Name Year Team Seed Finals
=========================================================================
Section 1
1 # 144 Craig, Peyton 05 Queensland-AUS 1:48.15 1:45.77
2 # 428 Lunn, Jack 01 Victoria-AUS 1:45.88 1:46.25
3 # 511 Myers, Cameron 06 Weston Creek-AUS 1:50.82 1:47.11
4 # 565 Perrott, Jye 98 New South Wales-AUS 1:45.61 1:47.77
5 # 329 Jagger, Benjamin 98 New South Wales-AUS 1:49.17 1:47.92
6 # 714 Todd, Hayden 05 Weston Creek-AUS 1:49.56 1:48.08
7 # 464 McGown, Riley 96 Weston Creek-AUS 1:46.08 1:49.13
8 # 650 Shaw, Luke 01 Western Aust-AUS 1:47.27 1:49.64
9 # 446 May, Harrison 92 South Australia-AUS 1:48.53 1:51.99
-- # 595 Raper, Lachlan 99 New South Wales-AUS 1:46.45 DNF
-- # 82 Bryce, Riley 01 Victoria-AUS 1:49.37 DNF
Section 2
1 # 775 Youssouf, Obssa 99 New South Wales-AUS 1:49.73 1:50.06
2 # 207 Fittler, Lawson 01 New South Wales-AUS 1:50.48 1:50.64
3 # 412 Lewis, William 00 Victoria-AUS 1:51.23 1:50.69
4 # 167 Devine, Dylan 05 Queensland-AUS 1:51.08 1:50.88
5 # 506 Musgrove, Cameron 98 North Canber-AUS 1:50.76 1:52.34
6 # 588 Pyke, Adam 95 New South Wales-AUS 1:49.84 1:52.55
7 # 490 Monnier, Hugo 96 Victoria-AUS 1:50.64 1:52.87
8 # 434 March, Tom 03 New South Wales-AUS 1:51.37 1:58.37
-- # 123 Cohen, Mason 96 New South Wales-AUS 1:49.97 DNF
Section 3
1 # 691 Talbot, Alex 02 New South Wales-AUS 1:53.35 1:51.16
2 # 515 Neate, Oliver 06 New South Wales-AUS 1:52.99 1:51.84
3 # 759 Windybank, David 04 New South Wales-AUS 1:51.50 1:51.88
4 # 233 Gill, Jayden 04 New South Wales-AUS 1:51.83 1:52.33
5 # 191 Dyball, William 05 New South Wales-AUS 1:52.67 1:52.63
6 # 502 Murphy, Luke 02 New South Wales-AUS 1:53.00 1:53.74
7 # 27 Barber, Lachlan 97 Victoria-AUS 1:52.00 1:53.80
8 # 489 Moloney, Ben 06 New South Wales-AUS 1:53.09 1:54.04
9 # 287 Healey, James 03 New South Wales-AUS 1:52.00 2:04.26
Section 4
1 # 510 Muston, Ben 99 New South Wales-AUS 1:53.46 1:54.47
2 # 78 Brooks, Isaac 06 New South Wales-AUS 1:53.13 1:54.89
3 # 450 Mazaraki, Oscar 02 Victoria-AUS 1:54.00 1:54.96
4 # 256 Halleen, Harry 07 New South Wales-AUS 1:56.15 1:55.42
5 # 578 Polinelli, Willia 07 Woden Athlet-AUS 1:56.03 1:55.87
6 # 635 Saunders, Philo 76 Weston Creek-AUS 1:54.71 1:56.79
7 # 436 Marshall, Alexand 08 New South Wales-AUS 1:55.00 1:57.34
8 # 777 Zakis, William 06 New South Wales-AUS 1:55.10 1:58.12
Section 5
1 # 705 Thomasyu, Asher 07 New South Wales-AUS 1:57.01 1:57.62
2 # 171 Ding, Deng 00 South Canber-AUS 1:57.51 1:58.41
3 # 195 Elbourne, Brody 04 New South Wales-AUS 1:59.22 1:58.69
4 # 257 Halls, Brett 78 New South Wales-AUS 1:56.70 2:00.62
5 # 734 Vidaic, Oliver 01 North Canber-AUS 2:00.00 2:02.58
6 # 347 Joyce, Matthew 89 New South Wales-AUS 2:00.55 2:04.18
7 # 629 Sai, Vijay 86 New South Wales-AUS 3:00.07 2:50.99
-- # 97 Calvert, Lachlan 95 North Canber-AUS 1:56.00 DNF
============================================================================
Comp# Name Year Team Seed Finals H#
============================================================================
Finals
1 # 144 Craig, Peyton 05 Queensland-AUS 1:48.15 1:45.77 1
2 # 428 Lunn, Jack 01 Victoria-AUS 1:45.88 1:46.25 1
3 # 511 Myers, Cameron 06 Weston Creek-AUS 1:50.82 1:47.11 1
4 # 565 Perrott, Jye 98 New South Wales-AUS 1:45.61 1:47.77 1
5 # 329 Jagger, Benjamin 98 New South Wales-AUS 1:49.17 1:47.92 1
6 # 714 Todd, Hayden 05 Weston Creek-AUS 1:49.56 1:48.08 1
7 # 464 McGown, Riley 96 Weston Creek-AUS 1:46.08 1:49.13 1
8 # 650 Shaw, Luke 01 Western Aust-AUS 1:47.27 1:49.64 1
9 # 775 Youssouf, Obssa 99 New South Wales-AUS 1:49.73 1:50.06 2
10 # 207 Fittler, Lawson 01 New South Wales-AUS 1:50.48 1:50.64 2
11 # 412 Lewis, William 00 Victoria-AUS 1:51.23 1:50.69 2
12 # 167 Devine, Dylan 05 Queensland-AUS 1:51.08 1:50.88 2
13 # 691 Talbot, Alex 02 New South Wales-AUS 1:53.35 1:51.16 3
14 # 515 Neate, Oliver 06 New South Wales-AUS 1:52.99 1:51.84 3
15 # 759 Windybank, David 04 New South Wales-AUS 1:51.50 1:51.88 3
16 # 446 May, Harrison 92 South Australia-AUS 1:48.53 1:51.99 1
17 # 233 Gill, Jayden 04 New South Wales-AUS 1:51.83 1:52.33 3
18 # 506 Musgrove, Cameron 98 North Canber-AUS 1:50.76 1:52.34 2
19 # 588 Pyke, Adam 95 New South Wales-AUS 1:49.84 1:52.55 2
20 # 191 Dyball, William 05 New South Wales-AUS 1:52.67 1:52.63 3
21 # 490 Monnier, Hugo 96 Victoria-AUS 1:50.64 1:52.87 2
22 # 502 Murphy, Luke 02 New South Wales-AUS 1:53.00 1:53.74 3
23 # 27 Barber, Lachlan 97 Victoria-AUS 1:52.00 1:53.80 3
24 # 489 Moloney, Ben 06 New South Wales-AUS 1:53.09 1:54.04 3
25 # 510 Muston, Ben 99 New South Wales-AUS 1:53.46 1:54.47 4
26 # 78 Brooks, Isaac 06 New South Wales-AUS 1:53.13 1:54.89 4
27 # 450 Mazaraki, Oscar 02 Victoria-AUS 1:54.00 1:54.96 4
28 # 256 Halleen, Harry 07 New South Wales-AUS 1:56.15 1:55.42 4
29 # 578 Polinelli, Willia 07 Woden Athlet-AUS 1:56.03 1:55.87 4
30 # 635 Saunders, Philo 76 Weston Creek-AUS 1:54.71 1:56.79 4
31 # 436 Marshall, Alexand 08 New South Wales-AUS 1:55.00 1:57.34 4
32 # 705 Thomasyu, Asher 07 New South Wales-AUS 1:57.01 1:57.62 5
33 # 777 Zakis, William 06 New South Wales-AUS 1:55.10 1:58.12 4
34 # 434 March, Tom 03 New South Wales-AUS 1:51.37 1:58.37 2
35 # 171 Ding, Deng 00 South Canber-AUS 1:57.51 1:58.41 5
36 # 195 Elbourne, Brody 04 New South Wales-AUS 1:59.22 1:58.69 5
37 # 257 Halls, Brett 78 New South Wales-AUS 1:56.70 2:00.62 5
38 # 734 Vidaic, Oliver 01 North Canber-AUS 2:00.00 2:02.58 5
39 # 347 Joyce, Matthew 89 New South Wales-AUS 2:00.55 2:04.18 5
40 # 287 Healey, James 03 New South Wales-AUS 1:52.00 2:04.26 3
41 # 629 Sai, Vijay 86 New South Wales-AUS 3:00.07 2:50.99 5
-- # 82 Bryce, Riley 01 Victoria-AUS 1:49.37 DNF 1
-- # 595 Raper, Lachlan 99 New South Wales-AUS 1:46.45 DNF 1
-- # 97 Calvert, Lachlan 95 North Canber-AUS 1:56.00 DNF 5
-- # 123 Cohen, Mason 96 New South Wales-AUS 1:49.97 DNF 2