AIS Athletics Track - Site License                     28/01/2024 - 9:12 AM
                Capital Athletics - 26/01/2024 to 28/01/2024                
                   2023-24 Under 20 & Open Championships                    
                            AIS Athletics Field                             
 
Event 3042  Women 1500 Metre Run Open
=========================================================================   
    Comp#  Name                Year Team                Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 #   29 Barrett, Imogen    99 Queensland-AUS       4:14.55    4:22.13    
  2 #  263 Hancock-Cameron,   02 New South Wales-AUS  4:10.50    4:22.39    
  3 #  456 McCormick, Rachel  94 Weston Creek-AUS     4:20.00    4:27.41    
  4 #  365 Kelly, Stephanie   93 Woden Athlet-AUS     4:31.82    4:28.65    
  5 #  100 Campbell, Paige    96 New South Wales-AUS  4:22.90    4:30.31    
  6 #  592 Rand, Ada          05 New South Wales-AUS  4:22.58    4:30.46    
  7 #   83 Buchanan, Tayissa  06 New South Wales-AUS  4:27.35    4:30.99    
  8 #  619 Roff, Lora         89 New South Wales-AUS  4:28.00    4:34.37    
  9 #  136 Cooper, Fleur      07 New South Wales-AUS  4:20.25    4:36.65    
 10 #  307 Honeybrook, Zoe    07 Woden Athlet-AUS     4:30.54    4:38.46    
 11 #  445 May, Amelia        06 New South Wales-AUS  4:24.00    4:40.49    
 12 #  760 Winward, Lily      05 New South Wales-AUS  4:30.00    4:46.74    
Section  2                                                                  
  1 #  666 Solomon, Claire    03 Weston Creek-AUS     4:37.50    4:33.73    
  2 #  197 Emanuel, Matilda   08 New South Wales-AUS  4:38.00    4:35.14    
  3 #  308 Honore, Ava        04 New South Wales-AUS  4:35.00    4:35.81    
  4 #  741 Ward, Natasha      04 New South Wales-AUS  4:35.32    4:36.19    
  5 #  223 Gardner, Ashleigh  02 New South Wales-AUS  4:46.31    4:40.12    
  6 #  128 Colman, Annabelle  04 Victoria-AUS         4:42.65    4:43.64    
  7 #  439 Martin, Belinda    74 New South Wales-AUS  4:45.00    4:44.86    
  8 #  476 McPhillips, Ruby   03 New South Wales-AUS  4:38.03    4:46.80    
  9 #  269 Hargraves, Shayne  03 New South Wales-AUS  4:45.00    4:55.12    
 -- #  163 Dege, Cassie       95 Weston Creek-AUS     4:44.06        DNF    
============================================================================
    Comp#  Name                Year Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 #   29 Barrett, Imogen    99 Queensland-AUS       4:14.55    4:22.13   1
  2 #  263 Hancock-Cameron,   02 New South Wales-AUS  4:10.50    4:22.39   1
  3 #  456 McCormick, Rachel  94 Weston Creek-AUS     4:20.00    4:27.41   1
  4 #  365 Kelly, Stephanie   93 Woden Athlet-AUS     4:31.82    4:28.65   1
  5 #  100 Campbell, Paige    96 New South Wales-AUS  4:22.90    4:30.31   1
  6 #  592 Rand, Ada          05 New South Wales-AUS  4:22.58    4:30.46   1
  7 #   83 Buchanan, Tayissa  06 New South Wales-AUS  4:27.35    4:30.99   1
  8 #  666 Solomon, Claire    03 Weston Creek-AUS     4:37.50    4:33.73   2
  9 #  619 Roff, Lora         89 New South Wales-AUS  4:28.00    4:34.37   1
 10 #  197 Emanuel, Matilda   08 New South Wales-AUS  4:38.00    4:35.14   2
 11 #  308 Honore, Ava        04 New South Wales-AUS  4:35.00    4:35.81   2
 12 #  741 Ward, Natasha      04 New South Wales-AUS  4:35.32    4:36.19   2
 13 #  136 Cooper, Fleur      07 New South Wales-AUS  4:20.25    4:36.65   1
 14 #  307 Honeybrook, Zoe    07 Woden Athlet-AUS     4:30.54    4:38.46   1
 15 #  223 Gardner, Ashleigh  02 New South Wales-AUS  4:46.31    4:40.12   2
 16 #  445 May, Amelia        06 New South Wales-AUS  4:24.00    4:40.49   1
 17 #  128 Colman, Annabelle  04 Victoria-AUS         4:42.65    4:43.64   2
 18 #  439 Martin, Belinda    74 New South Wales-AUS  4:45.00    4:44.86   2
 19 #  760 Winward, Lily      05 New South Wales-AUS  4:30.00    4:46.74   1
 20 #  476 McPhillips, Ruby   03 New South Wales-AUS  4:38.03    4:46.80   2
 21 #  269 Hargraves, Shayne  03 New South Wales-AUS  4:45.00    4:55.12   2
 -- #  163 Dege, Cassie       95 Weston Creek-AUS     4:44.06        DNF   2