AIS Athletics Track - Site License                     28/01/2024 - 9:12 AM
                Capital Athletics - 26/01/2024 to 28/01/2024                
                   2023-24 Under 20 & Open Championships                    
                            AIS Athletics Field                             
 
Event 3041  Men 1500 Metre Run Open
=========================================================================   
    Comp#  Name                Year Team                Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 #  751 Whiteley, Connor   99 New South Wales-AUS  3:40.76    3:40.67    
  2 #  703 Thomas, Benjamin   04 New South Wales-AUS  3:43.03    3:41.27    
  3 #  164 Deng, Joseph       98 Queensland-AUS       3:44.00    3:43.00    
  4 #  650 Shaw, Luke         01 Western Aust-AUS     3:42.24    3:45.53    
  5 #  506 Musgrove, Cameron  98 North Canber-AUS     3:48.66    3:46.60    
  6 #  507 Music, Stefan      98 New South Wales-AUS  3:45.06    3:46.80    
  7 #  588 Pyke, Adam         95 New South Wales-AUS  3:42.38    3:47.90    
  8 #  156 Davies, Tom        01 New South Wales-AUS  3:47.84    3:48.34    
  9 #  565 Perrott, Jye       98 New South Wales-AUS  3:44.00    3:49.13    
 10 #   90 Burns, Callum      00 Weston Creek-AUS     3:48.64    3:49.31    
 11 #  610 Ridgway, Archie    05 New South Wales-AUS  3:45.00    3:50.15    
 12 #  460 McGill, Harrison   98 New South Wales-AUS  3:46.70    3:50.68    
 -- #  511 Myers, Cameron     06 Weston Creek-AUS     3:33.26        DNF    
 -- #  766 Wyatt-Smith, Etha  03 New South Wales-AUS  3:44.00        DNF    
Section  2                                                                  
  1 #  102 Campbell, Tommy    00 Queensland-AUS       3:49.13    3:48.86    
  2 #  401 Latouf, Connor     02 Queensland-AUS       3:55.45    3:49.17    
  3 #  434 March, Tom         03 New South Wales-AUS  3:51.66    3:49.73    
  4 #  233 Gill, Jayden       04 New South Wales-AUS  3:50.10    3:50.14    
  5 #  274 Harris, Shaun      03 Ginninderra-AUS      3:53.00    3:50.89    
  6 #  515 Neate, Oliver      06 New South Wales-AUS  3:52.30    3:51.79    
  7 #  691 Talbot, Alex       02 New South Wales-AUS  3:53.53    3:52.84    
  8 #  719 Townsend, Lachlan  03 New South Wales-AUS  3:50.67    3:53.31    
  9 #  658 Simson, Luke       99 Weston Creek-AUS     3:52.01    3:53.85    
 10 #  255 Hall, Bradley      04 Victoria-AUS         3:50.47    3:54.25    
 11 #  471 McLachlan, Matthe  08 New South Wales-AUS  3:55.47    3:54.36    
 12 #  623 Rosin, Max         02 Woden Athlet-AUS     3:50.00    3:57.66    
 13 #  256 Halleen, Harry     07 New South Wales-AUS  3:53.39    4:03.15    
 14 #  419 Logan, Tim         96 Victoria-AUS         3:55.27    4:15.96    
Section  3                                                                  
  1 #  687 Tacey, Ben         01 Queensland-AUS       3:58.02    3:52.59    
  2 #  551 Patton, Matthew    03 Victoria-AUS         3:55.99    3:54.10    
  3 #  234 Gillard, Luca      06 New South Wales-AUS  3:58.31    3:55.03    
  4 #  202 Fairweather, Trav  06 New South Wales-AUS  4:02.00    3:55.40    
  5 #  304 Holberton, Isaac   01 Weston Creek-AUS     3:58.00    3:55.83    
  6 #  300 %Hincksman         05 South Australia-AUS  3:57.75    3:59.04    
  7 #  298 Hinchcliffe, Liam  03 New South Wales-AUS  4:00.00    4:00.15    
  8 #  457 McCure, Lachlan    04 Queensland-AUS       4:02.23    4:01.17    
  9 #   80 Bruntsch, Adam     04 New South Wales-AUS  3:57.88    4:01.24    
 10 #   71 Brasington, Sebas  02 Victoria-AUS         3:57.43    4:02.10    
 11 #  320 Hunter, Hamish     03 New South Wales-AUS  3:58.63    4:02.47    
 12 #  368 Kenzie, Deon       96 Tasmania-AUS         4:02.02    4:07.60    
 13 #  287 Healey, James      03 New South Wales-AUS  3:58.70    4:16.79    
 -- #  635 Saunders, Philo    76 Weston Creek-AUS     4:01.77        DNF    
Section  4                                                                  
  1 #  165 Dent, Elye         08 Weston Creek-AUS     4:06.59    4:03.32    
  2 #  191 Dyball, William    05 New South Wales-AUS  4:03.49    4:04.47    
  3 #   28 Barnett, Timothy   97 Weston Creek-AUS     4:04.00    4:07.41    
  4 #  195 Elbourne, Brody    04 New South Wales-AUS  4:06.52    4:11.20    
  5 #  705 Thomasyu, Asher    07 New South Wales-AUS  4:05.98    4:12.26    
  6 #  755 Willis, Bayden     04 New South Wales-AUS  4:21.00    4:13.94    
  7 #  461 McGill, Nicholas   08 New South Wales-AUS  4:06.03    4:14.16    
  8 #   63 %Bounty            01 Queensland-AUS       4:05.00    4:25.91    
  9 #  347 Joyce, Matthew     89 New South Wales-AUS  4:14.10    4:26.04    
============================================================================
    Comp#  Name                Year Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 #  751 Whiteley, Connor   99 New South Wales-AUS  3:40.76    3:40.67   1
  2 #  703 Thomas, Benjamin   04 New South Wales-AUS  3:43.03    3:41.27   1
  3 #  164 Deng, Joseph       98 Queensland-AUS       3:44.00    3:43.00   1
  4 #  650 Shaw, Luke         01 Western Aust-AUS     3:42.24    3:45.53   1
  5 #  506 Musgrove, Cameron  98 North Canber-AUS     3:48.66    3:46.60   1
  6 #  507 Music, Stefan      98 New South Wales-AUS  3:45.06    3:46.80   1
  7 #  588 Pyke, Adam         95 New South Wales-AUS  3:42.38    3:47.90   1
  8 #  156 Davies, Tom        01 New South Wales-AUS  3:47.84    3:48.34   1
  9 #  102 Campbell, Tommy    00 Queensland-AUS       3:49.13    3:48.86   2
 10 #  565 Perrott, Jye       98 New South Wales-AUS  3:44.00    3:49.13   1
 11 #  401 Latouf, Connor     02 Queensland-AUS       3:55.45    3:49.17   2
 12 #   90 Burns, Callum      00 Weston Creek-AUS     3:48.64    3:49.31   1
 13 #  434 March, Tom         03 New South Wales-AUS  3:51.66    3:49.73   2
 14 #  233 Gill, Jayden       04 New South Wales-AUS  3:50.10    3:50.14   2
 15 #  610 Ridgway, Archie    05 New South Wales-AUS  3:45.00    3:50.15   1
 16 #  460 McGill, Harrison   98 New South Wales-AUS  3:46.70    3:50.68   1
 17 #  274 Harris, Shaun      03 Ginninderra-AUS      3:53.00    3:50.89   2
 18 #  515 Neate, Oliver      06 New South Wales-AUS  3:52.30    3:51.79   2
 19 #  687 Tacey, Ben         01 Queensland-AUS       3:58.02    3:52.59   3
 20 #  691 Talbot, Alex       02 New South Wales-AUS  3:53.53    3:52.84   2
 21 #  719 Townsend, Lachlan  03 New South Wales-AUS  3:50.67    3:53.31   2
 22 #  658 Simson, Luke       99 Weston Creek-AUS     3:52.01    3:53.85   2
 23 #  551 Patton, Matthew    03 Victoria-AUS         3:55.99    3:54.10   3
 24 #  255 Hall, Bradley      04 Victoria-AUS         3:50.47    3:54.25   2
 25 #  471 McLachlan, Matthe  08 New South Wales-AUS  3:55.47    3:54.36   2
 26 #  234 Gillard, Luca      06 New South Wales-AUS  3:58.31    3:55.03   3
 27 #  202 Fairweather, Trav  06 New South Wales-AUS  4:02.00    3:55.40   3
 28 #  304 Holberton, Isaac   01 Weston Creek-AUS     3:58.00    3:55.83   3
 29 #  623 Rosin, Max         02 Woden Athlet-AUS     3:50.00    3:57.66   2
 30 #  300 %Hincksman         05 South Australia-AUS  3:57.75    3:59.04   3
 31 #  298 Hinchcliffe, Liam  03 New South Wales-AUS  4:00.00    4:00.15   3
 32 #  457 McCure, Lachlan    04 Queensland-AUS       4:02.23    4:01.17   3
 33 #   80 Bruntsch, Adam     04 New South Wales-AUS  3:57.88    4:01.24   3
 34 #   71 Brasington, Sebas  02 Victoria-AUS         3:57.43    4:02.10   3
 35 #  320 Hunter, Hamish     03 New South Wales-AUS  3:58.63    4:02.47   3
 36 #  256 Halleen, Harry     07 New South Wales-AUS  3:53.39    4:03.15   2
 37 #  165 Dent, Elye         08 Weston Creek-AUS     4:06.59    4:03.32   4
 38 #  191 Dyball, William    05 New South Wales-AUS  4:03.49    4:04.47   4
 39 #   28 Barnett, Timothy   97 Weston Creek-AUS     4:04.00    4:07.41   4
 40 #  368 Kenzie, Deon       96 Tasmania-AUS         4:02.02    4:07.60   3
 41 #  195 Elbourne, Brody    04 New South Wales-AUS  4:06.52    4:11.20   4
 42 #  705 Thomasyu, Asher    07 New South Wales-AUS  4:05.98    4:12.26   4
 43 #  755 Willis, Bayden     04 New South Wales-AUS  4:21.00    4:13.94   4
 44 #  461 McGill, Nicholas   08 New South Wales-AUS  4:06.03    4:14.16   4
 45 #  419 Logan, Tim         96 Victoria-AUS         3:55.27    4:15.96   2
 46 #  287 Healey, James      03 New South Wales-AUS  3:58.70    4:16.79   3
 47 #   63 %Bounty            01 Queensland-AUS       4:05.00    4:25.91   4
 48 #  347 Joyce, Matthew     89 New South Wales-AUS  4:14.10    4:26.04   4
 -- #  766 Wyatt-Smith, Etha  03 New South Wales-AUS  3:44.00        DNF   1
 -- #  635 Saunders, Philo    76 Weston Creek-AUS     4:01.77        DNF   3
 -- #  511 Myers, Cameron     06 Weston Creek-AUS     3:33.26        DNF   1