AIS Athletics Track - Site License 27/01/2025 - 2:19 PM
Capital Athletics - 25/01/2025 to 27/01/2025
2024-25 Under 20 & Open Championships
AIS Athletics Field
Event 3056 Men 400 Metre Sprint Open
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Sherman, Cooper 04 Victoria-AUS 45.41 1
2 Reynolds, Thomas 04 Victoria-AUS 45.56 1
3 Donaldson, Nicholas 02 Woden Athlet-AUS 46.70 1
4 Gilbert, Jordan 06 Victoria-AUS 46.79 1
5 Martin, Patrick 02 Victoria-AUS 46.82 2
6 Murphy, Aidan 03 South Australia-AUS 46.83 1
7 Stevens, Luke 94 Victoria-AUS 46.85 2
8 Nketia Junior, Augustine 03 Woden Athlet-AUS 46.87 2
9 Gillard, Jye 01 Queensland-AUS 46.91 1
10 Blest, Daniel 02 Queensland-AUS 47.00 3
11 Maher, Oliver 01 Queensland-AUS 47.17 2
12 Perrott, Jye 98 New South Wales-AUS 47.62 3
13 Grant, Chase 07 New South Wales-AUS 47.64 2
14 Atkins, Ryan 97 South Australia-AUS 47.77 3
15 Kilpatrick, Caleb 07 Victoria-AUS 47.81 2
16 Kennedy, Seth 08 Queensland-AUS 47.94 1
17 Murrant, Harvey 99 Victoria-AUS 48.03 4
18 Clark, Zen 01 New South Wales-AUS 48.14 3
19 Fernando, Austin 07 Victoria-AUS 48.14 3
20 Cohen, Mason 96 New South Wales-AUS 48.36 2
21 Laurendet, Rohan 96 New South Wales-AUS 48.46 4
22 Davie, Xavier 08 Tasmania-AUS 48.48 3
23 Zakis, William 06 New South Wales-AUS 48.55 6
24 Webb, Liam 99 New South Wales-AUS 48.67 3
25 Kelly, Evander 06 New South Wales-AUS 48.69 4
26 Coumaros, Conrad 95 Victoria-AUS 48.74 4
27 Chol, Akon 99 Victoria-AUS 48.77 5
28 Fuller, Luke 07 New South Wales-AUS 48.86 5
29 Ash, Lachlan 01 New South Wales-AUS 49.17 4
30 Lewis-Johnson, Samuel 00 Tasmania-AUS 49.21 5
31 Traino, Taurus 07 New South Wales-AUS 49.43 5
32 Bennett, Leigh 86 North Canber-AUS 49.64 6
33 Peter, Abiatara 03 New South Wales-AUS 49.66 4
34 Debruin, Cameron 01 Victoria-AUS 49.72 5
35 Perdrisat, Joshua 99 Victoria-AUS 49.84 6
36 Sharwood, Isaac 01 New South Wales-AUS 49.92 6
37 Payne, Kobe 02 New South Wales-AUS 50.01 5
38 Carins, Hunter 05 Queensland-AUS 50.09 7
39 Striegher, Damon-Leigh 03 Queensland-AUS 50.30 5
40 Bradshaw, Joseph 96 New South Wales-AUS 50.48 4
41 Moloney, Ben 06 New South Wales-AUS 50.74 6
42 Madigan, Jesse 99 Victoria-AUS 51.02 7
43 Willis, Bayden 04 New South Wales-AUS 51.57 7
44 Clarke, Oliver 99 Queensland-AUS 52.05 6
45 Liu, Man Chung 03 New South Wales-AUS 52.52 7
46 Gallagher, Aidan 05 New South Wales-AUS 53.12 7
47 Woolsey, Liam 00 New South Wales-AUS 53.70 7
-- McPaul, James 99 New South Wales-AUS DNF 6