AIS Athletics Track - Site License                 27/01/2025 - 2:19 PM
              Capital Athletics - 25/01/2025 to 27/01/2025              
                 2024-25 Under 20 & Open Championships                  
                          AIS Athletics Field                           
 
Event 1009  Men 60 Metre Sprint Open
9 Advance:  Top 1 Each Heat plus Next 1 Best Times
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Kennedy, Lachlan          03 Queensland-AUS            6.52Q  2.0  1
  2 Whelpton, Tiaan           00 International-NZL         6.52Q  2.6  6
  3 Azzopardi, Joshua         99 New South Wales-AUS       6.55Q  2.4  2
  4 Despard, Jacob            96 Tasmania-AUS              6.58Q  3.1  3
  5 Gordon, Jai               03 Queensland-AUS            6.65Q  2.1  5
  6 Ayoade, Joseph            04 New South Wales-AUS       6.68Q  2.5  4
  7 Smith, Mogammad Ebrahim   01 Queensland-AUS            6.72Q  1.5  7
  8 Wisil, Pais               00 International-PNG         6.61q  2.6  6
  9 Pybus, Jagga              01 Tasmania-AUS              6.74q  2.5  4
 10 Kessie, Malikye           04 New South Wales-AUS       6.77   2.1  5
 11 Concesso, Craig           04 Victoria-AUS              6.77   3.1  3
 12 Spikers, Mason            98 Victoria-AUS              6.83   2.0  1
 13 Love, Joshua              98 South Australia-AUS       6.84   1.5  7
 14 Semmler, Tomas            99 South Australia-AUS       6.85   2.6  6
 15 Metcalf, Ivor             95 New South Wales-AUS       6.86   2.4  2
 16 Templeton, Thomas         92 Victoria-AUS              6.86   3.1  3
 17 Hansford, Michael         97 Victoria-AUS              6.87   2.6  6
 18 Taylor, Samuel            01 New South Wales-AUS       6.89   2.1  5
 19 Morris, Saye              00 Victoria-AUS              6.90   2.5  4
 20 Duggan, Ethan             03 New South Wales-AUS       6.92   2.1  5
 21 Boadu, Emmanuel           03 New South Wales-AUS       6.92   3.1  3
 21 Fairweather, Trae         05 New South Wales-AUS       6.92   2.0  1
 23 Wende, Max                05 New South Wales-AUS       6.92   1.5  7
 24 Mensah Jr, George Kwajo   03 New South Wales-AUS       6.94   2.4  2
 25 Pellow, Tom               02 New South Wales-AUS       6.94   2.6  6
 26 Mayengo, Brian            90 Victoria-AUS              6.94   2.0  1
 27 Striegher, Ethan          02 New South Wales-AUS       6.95   2.0  1
 28 Jeffrey, Michael          00 New South Wales-AUS       6.96   2.1  5
 29 D'Mello, Joshua           04 New South Wales-AUS       6.98   2.5  4
 30 Ghisso, Sebastian         05 New South Wales-AUS       7.00   1.5  7
 31 Bennett, Jackson          93 Victoria-AUS              7.01   2.1  5
 32 Clabburn, Lewis           00 New South Wales-AUS       7.01   1.5  7
 33 Okerenyang, Godfrey       02 New South Wales-AUS       7.02   2.4  2
 34 Tucker, Thomas            01 New South Wales-AUS       7.03   2.4  2
 35 Ashcroft, Brendan         91 Victoria-AUS              7.03   3.1  3
 36 Codjoe, Laud              03 New South Wales-AUS       7.04   2.0  1
 37 Thoroughgood, Peter       03 New South Wales-AUS       7.05   2.6  6
 38 McPaul, James             99 New South Wales-AUS       7.06   2.4  2
 39 Banovich, Cameron         05 New South Wales-AUS       7.06   1.5  7
 40 Talbot, Ethan             03 Woden Athlet-AUS          7.09   2.6  6
 41 Jabba, Michael Fallah     96 New South Wales-AUS       7.11   2.6  6
 42 Ross, Liam                05 New South Wales-AUS       7.13   1.5  7
 43 Tsai, Fu                  04 New South Wales-AUS       7.14   2.5  4
 44 %Page            (47), J  04 South Canber-AUS          7.17   2.5  4
 45 Vuong, Kenneth            90 New South Wales-AUS       7.18   2.4  2
 46 Robin, Lenny              03 Victoria-AUS              7.19   2.1  5
 47 Samson, Jordan            98 Victoria-AUS              7.21   2.0  1
 48 Talbot, Ashton            05 Woden Athlet-AUS          7.22   2.4  2
 49 Myant, William            97 New South Wales-AUS       7.31   2.0  1
 50 Mensah, Godwin            01 New South Wales-AUS       7.31   1.5  7
 51 Chau, Yung Ho Michael     98 Victoria-AUS              7.33   3.1  3
 52 Merrick, Nicholas         96 Victoria-AUS              7.38   3.1  3
 53 Liu, Joe                  95 Victoria-AUS              7.44   2.0  1
 54 Bond, Connor              03 New South Wales-AUS       7.47   3.1  3
 55 Sharp-Paul, Alan          78 Tasmania-AUS              7.52   2.4  2
 56 Anderson, Angus           95 New South Wales-AUS       7.78   2.6  6
 57 %D'Abrera        (20), T  91 South Canber-AUS          9.03   2.1  5
 58 Hindmarsh, Stephen        82 New South Wales-AUS       9.21   2.5  4
 -- Hamilton, Alec            00 New South Wales-AUS        DNS   2.5  4
 -- Browne, Spencer           96 Victoria-AUS               DNS   3.1  3
 -- Lau, Aidan                04 New South Wales-AUS        DNS   2.5  4
 -- D'Arcy, Jack              97 New South Wales-AUS        DNS   2.1  5