AIS Athletics Track - Site License                                   27/01/2025 - 2:19 PM
                       Capital Athletics - 25/01/2025 to 27/01/2025                       
                          2024-25 Under 20 & Open Championships                           
                                   AIS Athletics Field                                    
 
Event 3033  Women 100 Metre Sprint Open
18 Advance:  Top 2 Each Heat plus Next 2 Best Times
========================================================================                  
    Name                    Year Team                   Prelims  Wind H#                  
========================================================================                  
Preliminaries                                                                             
  1 Hobbs, Zoe                97 New Zealand-NZL          11.37Q  0.5  1                  
  2 Mannix-Power YC, Chloe    00 Queensland-AUS           11.45Q -0.3  6 YC - 7.1 (16.5.3)
  3 Edwards   YC, Kristie     00 New South Wales-AUS      11.51Q  0.2  4                  
  4 Masters, Bree             95 Queensland-AUS           11.53Q -2.6  2                  
  5 Gross, Mia                01 Victoria-AUS             11.55Q -0.8  5                  
  6 Connolly, Ella            00 New South Wales-AUS      11.74Q -1.9  3                  
  7 Dodds, Olivia             06 Western Aust-AUS         11.75Q -0.5  7                  
  8 Harris, Georgia           04 Queensland-AUS           11.60Q -0.3  6                  
  9 Cruttenden, Taylah        03 Western Aust-AUS         11.68Q -0.8  5                  
 10 Mpofu, Cebile             99 Queensland-AUS           11.71Q  0.5  1                  
 11 Inkster, Olivia Rose      05 New South Wales-AUS      11.79Q -0.5  7                  
 12 Berridge, Nicole          88 North Canber-AUS         11.85Q  0.2  4                  
 13 Lemm, Kayla               96 South Australia-AUS      11.96Q -2.6  2                  
 14 Hedding, Elizabeth        96 New South Wales-AUS      12.22Q -1.9  3                  
 15 Pickering, Bronte         01 New South Wales-AUS      11.89q  0.5  1                  
 16 Johnston-Mitrevska, Jade  01 New South Wales-AUS      11.92q  0.2  4                  
 17 Lawson, Nina              99 Victoria-AUS             11.99q  0.2  4                  
 18 Jock, Nyajima             02 Victoria-AUS             12.06q -2.6  2                  
 19 Rea    YC, Holly          07 New South Wales-AUS      12.07  -0.5  7 YC - 1 (16.5.3)  
 20 Cramer, Elysha            03 New South Wales-AUS      12.09  -0.3  6                  
 21 Wearne, Christine         87 New South Wales-AUS      12.12  -0.5  7                  
 22 West, Tori                95 Queensland-AUS           12.12  -0.3  6                  
 23 Taylor, Gabriella         05 New South Wales-AUS      12.14  -2.6  2                  
 24 Munro, Georgia            03 New South Wales-AUS      12.17  -0.3  6                  
 25 Newton, Ebony             05 New South Wales-AUS      12.22  -0.8  5                  
 26 Cornelius, Piper          01 Western Aust-AUS         12.24   0.2  4                  
 27 Johnson, Lauren           85 New South Wales-AUS      12.28  -1.9  3                  
 28 Allen, Kiani              99 Tasmania-AUS             12.28  -1.9  3                  
 29 McAndrew, Kelly           94 New South Wales-AUS      12.28   0.5  1                  
 30 Quirk, Monique            01 New South Wales-AUS      12.29  -1.9  3                  
 31 Hewitt, Grace             03 New South Wales-AUS      12.29  -0.8  5                  
 32 Kovacic, Bec              00 Tasmania-AUS             12.32  -0.3  6                  
 33 Percival, Lauren          04 New South Wales-AUS      12.35  -2.6  2                  
 34 Banks, Charlotte          01 New South Wales-AUS      12.39  -0.5  7                  
 35 Economou, Mia             01 New South Wales-AUS      12.48  -0.5  7                  
 36 Calvert, Kiara            90 Tasmania-AUS             12.48   0.2  4                  
 37 Duve, Emily               94 New South Wales-AUS      12.53   0.5  1                  
 38 Monagi, Adrine            95 Queensland-AUS           12.54  -0.8  5                  
 39 Chater, Zoe               02 New South Wales-AUS      12.57   0.5  1                  
 40 Fuller, Sundance          01 New South Wales-AUS      12.59  -1.9  3                  
 41 Ruddell, Sarah            99 Victoria-AUS             12.66   0.2  4                  
 42 Wrout, Amanda             05 Victoria-AUS             12.70  -0.8  5                  
 43 Fichardt, Georgia         04 New South Wales-AUS      12.72  -2.6  2                  
 44 Cibei, Sophia             02 New South Wales-AUS      12.72   0.5  1                  
 45 Matthews, Emma            03 Woden Athlet-AUS         12.80   0.5  1                  
 46 Hill, Lucy                05 New South Wales-AUS      12.91  -1.9  3                  
 47 Solah, Emily              93 Victoria-AUS             13.01  -0.5  7                  
 48 Fifield, Ruby             01 New South Wales-AUS      13.05  -2.6  2                  
 49 Wang, Nadia               04 New South Wales-AUS      13.05  -0.5  7                  
 50 McGoon, Destiny           05 New South Wales-AUS      13.13  -0.8  5                  
 51 Mahon, Telia              01 New South Wales-AUS      13.24   0.2  4                  
 52 Hodges, Hannah            03 Victoria-AUS             13.43  -2.6  2                  
 53 Seitaridis, Susie         97 New South Wales-AUS      13.53  -0.3  6                  
 54 Strecker, Emily           05 New South Wales-AUS      13.62  -0.8  5                  
 55 Parris, Madeleine         92 Victoria-AUS             13.63   0.5  1                  
 56 Senior, Carly             05 Victoria-AUS             13.73  -1.9  3                  
 -- Middleton, Georgia        01 Victoria-AUS               DNS  -0.3  6