AIS Athletics Track - Site License 27/01/2025 - 2:19 PM
Capital Athletics - 25/01/2025 to 27/01/2025
2024-25 Under 20 & Open Championships
AIS Athletics Field
Event 1005 Men 200 Metre Sprint Open
16 Advance: Top 2 Each Heat plus Next 4 Best Times
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Blest, Daniel 02 Queensland-AUS 21.28Q 2.3 5
2 Jeffrey, Michael 00 New South Wales-AUS 21.55Q 0.5 3
3 Clark, Zen 01 New South Wales-AUS 21.62Q 1.8 2
4 Haslam, Ace 03 New South Wales-AUS 21.66Q 3.2 4
5 McIntyre, Jack 03 New South Wales-AUS 21.67Q 3.1 1
6 Hejka, Cailen 01 South Australia-AUS 21.80Q 3.0 6
7 Clark, Sam 02 Victoria-AUS 21.28Q 2.3 5
8 Duggan, Ethan 03 New South Wales-AUS 21.68Q 3.1 1
9 Nketia Junior, Augustine 03 Woden Athlet-AUS 21.70Q 1.8 2
10 Striegher, Ethan 02 New South Wales-AUS 21.78Q 0.5 3
11 Johns, Will 94 Victoria-AUS 21.89Q 3.2 4
12 Fernando, Austin 07 Victoria-AUS 21.90Q 3.0 6
13 Debruin, Cameron 01 Victoria-AUS 21.79q 3.1 1
14 Lacey, Jack 98 Victoria-AUS 21.84q 3.1 1
14 Sharwood, Isaac 01 New South Wales-AUS 21.84q 0.5 3
16 Tucker, Thomas 01 New South Wales-AUS 21.87q 0.5 3
17 White, Oliver 03 New South Wales-AUS 21.90 0.5 3
18 Baker, Phillip 02 New South Wales-AUS 21.92 2.3 5
19 Lewis-Johnson, Samuel 00 Tasmania-AUS 21.96 3.2 4
20 Murrant, Harvey 99 Victoria-AUS 21.96 3.2 4
21 Paull, Fraser 00 Victoria-AUS 22.15 1.8 2
22 Browne, Spencer 96 Victoria-AUS 22.16 3.0 6
23 Webb, Liam 99 New South Wales-AUS 22.18 3.0 6
24 Hamilton, Alec 00 New South Wales-AUS 22.23 2.3 5
25 Samson, Jordan 98 Victoria-AUS 22.28 3.1 1
26 Bennett, Leigh 86 North Canber-AUS 22.37 3.2 4
27 Ibrahim, Matthew 04 New South Wales-AUS 22.49 3.0 6
28 Pellow, Tom 02 New South Wales-AUS 22.54 1.8 2
29 Kollegger, Tristan 03 Victoria-AUS 22.54 1.8 2
30 Madigan, Jesse 99 Victoria-AUS 22.55 3.2 4
31 Striegher, Damon-Leigh 03 Queensland-AUS 22.66 3.2 4
32 Thoroughgood, Peter 03 New South Wales-AUS 22.78 1.8 2
33 Bradshaw, Joseph 96 New South Wales-AUS 22.86 3.0 6
34 Suto, Joshua 05 New South Wales-AUS 22.89 2.3 5
35 Merrick, Nicholas 96 Victoria-AUS 23.08 3.0 6
36 Miraglia, Marcus 98 Queensland-AUS 23.21 0.5 3
37 Gallagher, Aidan 05 New South Wales-AUS 23.30 2.3 5
38 Golledge, Andre 99 New South Wales-AUS 23.33 1.8 2
39 Liu, Joe 95 Victoria-AUS 24.11 3.0 6
40 Tsai, Fu 04 New South Wales-AUS 29.67 3.1 1
-- Chol, Akon 99 Victoria-AUS DQ 0.5 3 TR17.2.3
-- Dewar, Corey 05 New South Wales-AUS DNS 2.3 5
-- D'Arcy, Jack 97 New South Wales-AUS DNS 3.1 1
-- Mason, Robert 65 North Canber-AUS DNS 2.3 5