AIS Athletics Track - Site License                                   27/01/2025 - 2:19 PM
                       Capital Athletics - 25/01/2025 to 27/01/2025                       
                          2024-25 Under 20 & Open Championships                           
                                   AIS Athletics Field                                    
 
Event 3008  Men 110 Metre Hurdles 106.7cm Open
9 Advance:  Top 3 Each Heat plus Next 2 Best Times
========================================================================                  
    Name                    Year Team                   Prelims  Wind H#                  
========================================================================                  
Preliminaries                                                                             
  1 Mccorry, Jacob            97 New South Wales-AUS      13.98Q -0.6  2                  
  2 Lightfoot, Mitchell       03 New South Wales-AUS      14.13Q -0.5  1                  
  3 Little (Yc7.1), Austin    03 New South Wales-AUS      14.45Q -0.5  1 YC - 7.1 (16.5.3)
  4 Metcalf, Ivor             95 New South Wales-AUS      14.73Q -0.6  2                  
  5 Forster, Timothy          05 New South Wales-AUS      14.61Q -0.5  1                  
  6 Templin, Joel             05 Queensland-AUS           15.26Q -0.6  2                  
  7 Dobbins, Rhys             03 New South Wales-AUS      15.38q -0.5  1                  
  8 Shum, Jeremy              03 Victoria-AUS             15.44q -0.6  2                  
  9 Cam, Jude                 02 Victoria-AUS             15.47q -0.5  1                  
 10 Lane, Zach                01 Victoria-AUS             15.84  -0.5  1                  
 11 Weickhardt, Andreas       04 Victoria-AUS             15.92  -0.6  2                  
 12 Wecker, Matthew           97 North Canber-AUS         16.11  -0.5  1                  
 13 Cameron, Sean             04 Victoria-AUS             16.70  -0.6  2                  
 -- Parkinson, Caeden         05 Victoria-AUS               DNS  -0.6  2