AIS Athletics Track - Site License                        27/01/2025 - 2:19 PM
                 Capital Athletics - 25/01/2025 to 27/01/2025                  
                     2024-25 Under 20 & Open Championships                     
                              AIS Athletics Field                              
 
Event 3034  Men 100 Metre Sprint Open
18 Advance:  Top 3 Each Heat plus Next 10 Best Times
========================================================================       
    Name                    Year Team                     Semis  Wind H#       
========================================================================       
Semi-Finals                                                                    
  1 Law, Calab                03 Queensland-AUS           10.24Q  0.4  2       
  2 Jackson, Prince           00 Queensland-AUS           10.31Q -0.5  4       
  2 Kennedy, Lachlan          03 Queensland-AUS           10.31Q -0.5  4       
  4 Ayoade, Joseph            04 New South Wales-AUS      10.45Q  1.3  3       
  5 Azzopardi, Joshua         99 New South Wales-AUS      10.50Q -0.3  1       
  6 Ius, Christopher          00 New South Wales-AUS      10.30Q  0.4  2       
  7 Bond, Connor              03 New South Wales-AUS      10.53Q -0.3  1       
  8 Geordas, Christopher      01 New South Wales-AUS      10.58Q  1.3  3       
  9 Despard, Jacob            96 Tasmania-AUS             10.33Q  0.4  2       
 10 Wisil, Pais               00 International-PNG        10.57Q -0.3  1       
 11 King, Leonard             97 New South Wales-AUS      10.61Q  1.3  3       
 12 Pybus, Jagga              01 Tasmania-AUS             10.70Q -0.5  4       
 13 Saunders, Zachary         03 International-NZL        10.65q  1.3  3       
 14 Kessie, Malikye           04 New South Wales-AUS      10.69q  1.3  3       
 15 Smith, Mogammad Ebrahim   01 Queensland-AUS           10.73q -0.5  4       
 16 Concesso, Craig           04 Victoria-AUS             10.74q  0.4  2       
 17 Quintana, Ethan           04 New South Wales-AUS      10.78q  0.4  2       
 18 Semmler, Tomas            99 South Australia-AUS      10.78q  0.4  2       
 19 Love, Joshua              98 South Australia-AUS      10.78   1.3  3       
 20 Hejka, Cailen             01 South Australia-AUS      10.79   0.4  2       
 21 Spikers, Mason            98 Victoria-AUS             10.80   1.3  3       
 22 Taylor, Samuel            01 New South Wales-AUS      10.85  -0.3  1       
 23 Striegher, Ethan          02 New South Wales-AUS      10.87  -0.3  1       
 24 Hansford, Michael         97 Victoria-AUS             10.91  -0.3  1       
 25 McIntyre, Jack            03 New South Wales-AUS      10.92   1.3  3       
 26 Clark, Sam                02 Victoria-AUS             10.93  -0.5  4       
 27 Jabba, Michael Fallah     96 New South Wales-AUS      11.01  -0.5  4       
 28 Morris, Saye              00 Victoria-AUS             11.47  -0.5  4       
 -- Holder, Reece             02 Queensland-AUS              DQ   0.4  2 TR16.8
 -- Hanna, Michael            00 New South Wales-AUS        DNS  -0.5  4       
 -- Colgan, Alexander         04 Victoria-AUS               DNS   1.3  3       
 -- Bennett, Jackson          93 Victoria-AUS               DNS   0.4  2       
 -- Templeton, Thomas         92 Victoria-AUS               DNS  -0.3  1       
 -- Paull, Fraser             00 Victoria-AUS               DNS  -0.3  1       
 -- Sultana, Sebastian        05 New South Wales-AUS        DNS  -0.5  4       
 -- Whelpton, Tiaan           00 International-NZL          DNS  -0.3  1