AIS Athletics Track - Site License 3/03/2025 - 12:14 PM
Capital Athletics Summer Series Meets - 1/03/2025
Summer Series Meet No 9
Event 1024 Mixed 10-99 400 Metre Sprint AACT Pool 1
================================================================================
Comp# Name Year Team Seed Finals Points
================================================================================
Section 1
1 # 4808 Nketia Junior, Au M03 Woden Athletics-AUS 46.87 47.22
2 # 5114 Bennett, Leigh M86 North Canberra G-AU 49.64 49.56
3 #126945 Hamilton, Alec M00 New South Wales-AUS 50.80 50.59
4 # 4776 Whitfield, Sean M95 Woden Athletics-AUS 52.50 53.47
-- #40732 Gould, Jack M03 New South Wales-AUS 50.00 DNS
Section 2
1 # 4093 Stone, Angus M08 Woden Athletics-AUS 53.60 54.02
2 # 5496 Campos, Nunu M86 Queensland-AUS 53.60 54.28
3 Iglewski, Francis M86 Act Masters Athl-AU 53.60 56.00
4 # 3434 Campos, Noel M08 Woden Athletics-AUS 54.00 1:09.37
Section 3
1 # 4251 Bennetts, Alesha W05 North Canberra G-AU 53.61 53.86
2 # 4227 Jaques, Sierra W07 North Canberra G-AU 56.67 56.66
3 # 3409 Honeybrook, Zoe W07 Woden Athletics-AUS 57.65 57.57
4 #37121 Smart, Erin W82 New South Wales-AUS 58.40 58.02
Section 4
1 #99799 Brookes, Tom M07 New South Wales-AUS 54.15 55.91
2 # 3379 Siliquini, Harry M09 Woden Athletics-AUS 54.84 56.88
3 # 2193 Ainsworth, Lewin M11 Gungahlin Lac-AUS 59.13 1:00.01
4 #110990 Gould, Jamie M73 New South Wales-AUS 1:03.55 1:07.23
5 # 1838 Ariyadasa, Thivai M14 Ginninderra Athl-AU 1:15.41 1:25.20
-- # 5096 Hill, Alexander M99 South Canberra T-AU 55.00 DNS
Section 5
1 # 3864 Hassan, Jessica W06 Goulburn-Mulware-AU 59.64 1:00.00
2 # 3400 Johnston, Imogen W05 Woden Athletics-AUS 1:01.00 1:01.52
3 %Millerd ( W06 South Canberra T-AU 1:03.49 1:02.64
4 # 5119 %Ballard W82 North Canberra G-AU 1:00.00 1:02.65
-- # 4005 Iglewski, Gabbie W10 Murrumbateman LA-AU 1:04.00 DNS
Section 6
1 # 3827 Smillie, Laura W07 Goulburn-Mulware-AU 1:09.06 1:07.48
2 # 2175 Lisle, Melody Jad W14 Gungahlin Lac-AUS 1:12.18 1:12.79
3 # 4004 Iglewski, Bridie W12 Murrumbateman LA-AU 1:12.00 1:13.20
4 #20456 %Neuenkirchen W67 New South Wales-AUS 1:31.86 1:36.41
-- # 6674 Townsend, Vicki W64 New South Wales-AUS 1:24.13 DNS
===================================================================================
Comp# Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 # 4808 Nketia Junior, Au M03 Woden Athletics-AUS 46.87 47.22 1
1 # 4251 Bennetts, Alesha W05 North Canberra G-AU 53.61 53.86 3
1 # 4093 Stone, Angus M08 Woden Athletics-AUS 53.60 54.02 2
1 #99799 Brookes, Tom M07 New South Wales-AUS 54.15 55.91 4
1 # 4227 Jaques, Sierra W07 North Canberra G-AU 56.67 56.66 3
1 # 2193 Ainsworth, Lewin M11 Gungahlin Lac-AUS 59.13 1:00.01 4
1 # 2175 Lisle, Melody Jad W14 Gungahlin Lac-AUS 1:12.18 1:12.79 6
1 # 1838 Ariyadasa, Thivai M14 Ginninderra Athl-AU 1:15.41 1:25.20 4
2 # 5114 Bennett, Leigh M86 North Canberra G-AU 49.64 49.56 1
2 # 3379 Siliquini, Harry M09 Woden Athletics-AUS 54.84 56.88 4
2 # 3409 Honeybrook, Zoe W07 Woden Athletics-AUS 57.65 57.57 3
2 #37121 Smart, Erin W82 New South Wales-AUS 58.40 58.02 3
2 # 4004 Iglewski, Bridie W12 Murrumbateman LA-AU 1:12.00 1:13.20 6
3 #126945 Hamilton, Alec M00 New South Wales-AUS 50.80 50.59 1
3 # 3864 Hassan, Jessica W06 Goulburn-Mulware-AU 59.64 1:00.00 5
3 # 3400 Johnston, Imogen W05 Woden Athletics-AUS 1:01.00 1:01.52 5
3 # 3434 Campos, Noel M08 Woden Athletics-AUS 54.00 1:09.37 2
4 # 4776 Whitfield, Sean M95 Woden Athletics-AUS 52.50 53.47 1
4 %Millerd ( W06 South Canberra T-AU 1:03.49 1:02.64 5
4 # 5119 %Ballard W82 North Canberra G-AU 1:00.00 1:02.65 5
5 # 5496 Campos, Nunu M86 Queensland-AUS 53.60 54.28 2
5 # 3827 Smillie, Laura W07 Goulburn-Mulware-AU 1:09.06 1:07.48 6
5 #20456 %Neuenkirchen W67 New South Wales-AUS 1:31.86 1:36.41 6
6 Iglewski, Francis M86 Act Masters Athl-AU 53.60 56.00 2
7 #110990 Gould, Jamie M73 New South Wales-AUS 1:03.55 1:07.23 4
-- # 5096 Hill, Alexander M99 South Canberra T-AU 55.00 DNS 4
-- #40732 Gould, Jack M03 New South Wales-AUS 50.00 DNS 1
-- # 4005 Iglewski, Gabbie W10 Murrumbateman LA-AU 1:04.00 DNS 5
-- # 6674 Townsend, Vicki W64 New South Wales-AUS 1:24.13 DNS 6