AIS Athletics Track - Site License                            3/03/2025 - 12:14 PM
                 Capital Athletics Summer Series Meets - 1/03/2025                 
                              Summer Series Meet No 9                              
 
Event 1002  Mixed 10-99 1500 Metre Run AACT Pool 1
================================================================================   
    Comp#  Name                Year Team                Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 # 5096 Hill, Alexander   M99 South Canberra T-AU  4:09.00    4:14.37           
  2 # 4240 Holberton, Isaac  M01 Weston Creek Ath-AU  4:19.22    4:15.75           
  3 # 5165 %Harding          M91 Weston Creek Ath-AU  4:18.00    4:16.05           
  4 # 4844 %Eppelstun        M05 Weston Creek Ath-AU  4:15.00    4:16.26           
  5 #  101 %Barwell          M07 North Canberra G-AU  4:19.00    4:21.71           
  6 # 4254 Wilkinson, Ross   M10 Weston Creek Ath-AU  4:50.20    4:44.50           
  7 # 2034 Stanworth, Riley  M11 Ginninderra Athl-AU  4:35.00    4:45.20           
  8 # 1464 Findlay, Samuel   M88 Corroboree Athle-AU  4:55.00    4:56.24           
  9 # 2033 Stanworth, Flynn  M12 Ginninderra Athl-AU  5:00.00    5:17.07           
 10 # 1588 Tierney, Conor    M74 Corroboree Athle-AU  6:00.00    5:48.89           
 11 # 1681 Ryan, Sebastian   M12 Corroboree Athle-AU  5:45.00    5:51.95           
 12 # 1860 Ranasinghe, Shana M13 Ginninderra Athl-AU  5:59.96    6:00.05           
 13 # 1886 Dacey, Elliot     M14 Ginninderra-AUS      6:40.05    6:42.17           
Section  2                                                                         
  1 # 4442 McCormick, Rachel W94 Weston Creek Ath-AU  4:19.00    4:26.25           
  2 #   19 Carlyon, Charli-R W05 Western Aust-AUS     4:31.02    4:42.04           
  3 # 4205 Galang, Olivia    W10 Corroboree Athle-AU  4:35.00    4:48.22           
  4 # 1852 Liddell Kirkwood, W12 Ginninderra Athl-AU  4:35.00    5:00.65           
  5 # 1684 Ryan, Jillian     W10 Corroboree Athle-AU  6:01.00    6:00.26           
 -- # 4992 Dege, Cassie      W85 Weston Creek Ath-AU  4:44.09        DNS           
===================================================================================
    Comp#  Name                Year Team                Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 # 5096 Hill, Alexander   M99 South Canberra T-AU  4:09.00    4:14.37   1       
  1 #  101 %Barwell          M07 North Canberra G-AU  4:19.00    4:21.71   1       
  1 # 4442 McCormick, Rachel W94 Weston Creek Ath-AU  4:19.00    4:26.25   2       
  1 # 4254 Wilkinson, Ross   M10 Weston Creek Ath-AU  4:50.20    4:44.50   1       
  1 # 4205 Galang, Olivia    W10 Corroboree Athle-AU  4:35.00    4:48.22   2       
  1 # 1852 Liddell Kirkwood, W12 Ginninderra Athl-AU  4:35.00    5:00.65   2       
  1 # 2033 Stanworth, Flynn  M12 Ginninderra Athl-AU  5:00.00    5:17.07   1       
  2 # 4240 Holberton, Isaac  M01 Weston Creek Ath-AU  4:19.22    4:15.75   1       
  2 #   19 Carlyon, Charli-R W05 Western Aust-AUS     4:31.02    4:42.04   2       
  2 # 2034 Stanworth, Riley  M11 Ginninderra Athl-AU  4:35.00    4:45.20   1       
  2 # 1681 Ryan, Sebastian   M12 Corroboree Athle-AU  5:45.00    5:51.95   1       
  2 # 1684 Ryan, Jillian     W10 Corroboree Athle-AU  6:01.00    6:00.26   2       
  3 # 5165 %Harding          M91 Weston Creek Ath-AU  4:18.00    4:16.05   1       
  3 # 1860 Ranasinghe, Shana M13 Ginninderra Athl-AU  5:59.96    6:00.05   1       
  4 # 4844 %Eppelstun        M05 Weston Creek Ath-AU  4:15.00    4:16.26   1       
  4 # 1886 Dacey, Elliot     M14 Ginninderra-AUS      6:40.05    6:42.17   1       
  5 # 1464 Findlay, Samuel   M88 Corroboree Athle-AU  4:55.00    4:56.24   1       
  6 # 1588 Tierney, Conor    M74 Corroboree Athle-AU  6:00.00    5:48.89   1       
 -- # 4992 Dege, Cassie      W85 Weston Creek Ath-AU  4:44.09        DNS   2