AIS Athletics Track - Site License                26/01/2026 - 10:35 AM
              Capital Athletics - 24/01/2026 to 26/01/2026              
                 2025-26 Under 20 & Open Championships                  
                          AIS Athletics Field                           
 
Event 5002  Men 200 Metre Sprint Under 20
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -0.3                                      
  1 Grant, Chase              07 New South Wales-AUS      21.31Q        
  2 Kabengele, Hugh           07 Victoria-AUS             21.64q        
  3 Hamblin, Fred             08 New South Wales-AUS      22.00q        
  4 Dunne, Boady              08 Bega Valley-AUS          22.97         
  5 Smith, Joshua             09 Woden Athlet-AUS         22.99         
  6 Willetts, Matthew         07 New South Wales-AUS      23.52         
  7 Oyoo, Derrick             08 New South Wales-AUS      23.61         
Heat  2 Preliminaries   Wind: -1.3                                      
  1 Hall, Dylan               07 New South Wales-AUS      21.47Q        
  2 McGroder, Mason           08 New South Wales-AUS      22.19         
  3 Hampel, Andres            08 New South Wales-AUS      22.63         
  4 Hamilton, Jordan          07 Western Aust-AUS         22.77         
  5 Denton, James             09 Victoria-AUS             22.80         
  6 Tan, Kai Zhe              09 New South Wales-AUS      23.44         
  7 Amoils, James             07 New South Wales-AUS      23.75         
Heat  3 Preliminaries   Wind: -0.2                                      
  1 Drummond-Templeton, Tobi  08 Ginninderra-AUS          21.72Q        
  2 Fuller, Luke              07 New South Wales-AUS      22.25         
  3 Weerasinghe, Andrew       08 Victoria-AUS             22.29         
  4 Kroschel, Patrick         07 Victoria-AUS             22.33         
  5 Akhimienmhonan, Ebahi     07 South Australia-AUS      22.58         
  6 Blood, Sam                09 Ginninderra-AUS          23.18         
  7 Wei, Cedric               08 New South Wales-AUS      24.03         
Heat  4 Preliminaries   Wind: -1.4                                      
  1 Albino, Wol               08 New South Wales-AUS      22.02Q        
  2 Bolge, Jacob              09 Victoria-AUS             22.25         
  3 Kilpatrick, Caleb         07 Victoria-AUS             22.27         
  4 Knight, Ryan              07 North Canber-AUS         22.91         
  5 Bertram, Cooper           08 Victoria-AUS             23.14         
  6 Smythe, Cooper            07 Tasmania-AUS             23.39         
  7 Borschmann, Angus         08 Victoria-AUS             23.96         
Heat  5 Preliminaries   Wind: -1.9                                      
  1 Dotta, Kyan               08 Queensland-AUS           22.37Q        
  2 Olaniyan, Zion-Great      07 Victoria-AUS             22.41         
  3 Conte, Cooper             08 New South Wales-AUS      22.66         
  4 Siasat, Miller            08 New South Wales-AUS      22.90         
  5 Tremopoulos, Marcus       07 Woden Athlet-AUS         23.20         
  6 Isaac, Christian          07 New South Wales-AUS      23.46         
  7 Muir-Hanstock, Isaac      07 New South Wales-AUS      23.69         
Heat  6 Preliminaries   Wind: -1.2                                      
  1 Scott, Hunter             07 New Zealand-NZL          22.22Q        
  2 Muir, Dashiell            07 Victoria-AUS             22.22         
  3 Carleen, Thomas           09 New South Wales-AUS      22.74         
  4 Scodellaro, Thomas        09 New South Wales-AUS      22.77         
  5 Cullens, Kai              09 New South Wales-AUS      23.07         
  6 Madigan, Thomas           10 Woden Athlet-AUS         24.42         
  7 Ward, Flynn               10 New South Wales-AUS      24.59         
 -- Perry, Xavier             08 New South Wales-AUS        DNF         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Grant, Chase              07 New South Wales-AUS      21.31Q -0.3  1
  2 Hall, Dylan               07 New South Wales-AUS      21.47Q -1.3  2
  3 Drummond-Templeton, Tobi  08 Ginninderra-AUS          21.72Q -0.2  3
  4 Albino, Wol               08 New South Wales-AUS      22.02Q -1.4  4
  5 Scott, Hunter             07 New Zealand-NZL          22.22Q -1.2  6
  6 Dotta, Kyan               08 Queensland-AUS           22.37Q -1.9  5
  7 Kabengele, Hugh           07 Victoria-AUS             21.64q -0.3  1
  8 Hamblin, Fred             08 New South Wales-AUS      22.00q -0.3  1
  9 McGroder, Mason           08 New South Wales-AUS      22.19  -1.3  2
 10 Muir, Dashiell            07 Victoria-AUS             22.22  -1.2  6
 11 Fuller, Luke              07 New South Wales-AUS      22.25  -0.2  3
 12 Bolge, Jacob              09 Victoria-AUS             22.25  -1.4  4
 13 Kilpatrick, Caleb         07 Victoria-AUS             22.27  -1.4  4
 14 Weerasinghe, Andrew       08 Victoria-AUS             22.29  -0.2  3
 15 Kroschel, Patrick         07 Victoria-AUS             22.33  -0.2  3
 16 Olaniyan, Zion-Great      07 Victoria-AUS             22.41  -1.9  5
 17 Akhimienmhonan, Ebahi     07 South Australia-AUS      22.58  -0.2  3
 18 Hampel, Andres            08 New South Wales-AUS      22.63  -1.3  2
 19 Conte, Cooper             08 New South Wales-AUS      22.66  -1.9  5
 20 Carleen, Thomas           09 New South Wales-AUS      22.74  -1.2  6
 21 Hamilton, Jordan          07 Western Aust-AUS         22.77  -1.3  2
 22 Scodellaro, Thomas        09 New South Wales-AUS      22.77  -1.2  6
 23 Denton, James             09 Victoria-AUS             22.80  -1.3  2
 24 Siasat, Miller            08 New South Wales-AUS      22.90  -1.9  5
 25 Knight, Ryan              07 North Canber-AUS         22.91  -1.4  4
 26 Dunne, Boady              08 Bega Valley-AUS          22.97  -0.3  1
 27 Smith, Joshua             09 Woden Athlet-AUS         22.99  -0.3  1
 28 Cullens, Kai              09 New South Wales-AUS      23.07  -1.2  6
 29 Bertram, Cooper           08 Victoria-AUS             23.14  -1.4  4
 30 Blood, Sam                09 Ginninderra-AUS          23.18  -0.2  3
 31 Tremopoulos, Marcus       07 Woden Athlet-AUS         23.20  -1.9  5
 32 Smythe, Cooper            07 Tasmania-AUS             23.39  -1.4  4
 33 Tan, Kai Zhe              09 New South Wales-AUS      23.44  -1.3  2
 34 Isaac, Christian          07 New South Wales-AUS      23.46  -1.9  5
 35 Willetts, Matthew         07 New South Wales-AUS      23.52  -0.3  1
 36 Oyoo, Derrick             08 New South Wales-AUS      23.61  -0.3  1
 37 Muir-Hanstock, Isaac      07 New South Wales-AUS      23.69  -1.9  5
 38 Amoils, James             07 New South Wales-AUS      23.75  -1.3  2
 39 Borschmann, Angus         08 Victoria-AUS             23.96  -1.4  4
 40 Wei, Cedric               08 New South Wales-AUS      24.03  -0.2  3
 41 Madigan, Thomas           10 Woden Athlet-AUS         24.42  -1.2  6
 42 Ward, Flynn               10 New South Wales-AUS      24.59  -1.2  6
 -- Perry, Xavier             08 New South Wales-AUS        DNF  -1.2  6