AIS Athletics Track - Site License 26/01/2026 - 11:17 AM
Capital Athletics - 24/01/2026 to 26/01/2026
2025-26 Under 20 & Open Championships
AIS Athletics Field
Event 5006 Women 200 Metre Sprint Open
8 Advance: Top 1 Each Heat plus Next 1 Best Times
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: -2.6
1 Hastings, Olivia 03 South Australia-AUS 24.24Q
2 Cooney Hunt, Eleanor 99 Victoria-AUS 24.75
3 Otway, Natalie 00 Queensland-AUS 25.08
4 Nieuwenhuizen, Holly 05 Victoria-AUS 25.71
5 Sugiaman, Francesca 02 New South Wales-AUS 25.87
6 Meade, Ashlee 04 Victoria-AUS 26.59
Heat 2 Preliminaries Wind: -1.4
1 Mearns, Amaya 08 Queensland-AUS 24.20Q
2 Butcher, Amali 06 Victoria-AUS 25.36
3 Banks, Charlotte 01 New South Wales-AUS 25.78
4 Anderson, Taylah 03 New South Wales-AUS 26.29
5 Male, Lavinia 04 Victoria-AUS 26.43
-- Quirk, Monique 01 New South Wales-AUS DQ TR16.8
Heat 3 Preliminaries Wind: 0.6
1 Connolly, Ella 00 Queensland-AUS 23.73Q
2 Carli, Sarah 94 New South Wales-AUS 24.18q
3 Tobin, Ella 04 Victoria-AUS 25.26
4 Palmer, Ashleigh 88 Victoria-AUS 25.28
5 O'Brien, Genevieve 02 Victoria-AUS 25.49
6 Kadri, Laura 02 Victoria-AUS 26.04
Heat 4 Preliminaries Wind: -0.6
1 Mannix-Power, Chloe 00 Queensland-AUS 23.88Q
2 Campbell, Paige 05 New South Wales-AUS 24.39
3 Johnston-Mitrevska, Jade 01 New South Wales-AUS 24.86
4 Swift, Annika 04 New South Wales-AUS 25.06
5 Burmeister, Scarlett 03 Victoria-AUS 25.62
6 Dunn, Sophie 05 North Canber-AUS 26.56
7 Newton, Zoe 01 Western Aust-AUS 26.98
8 Elguindy, Shae 03 New South Wales-AUS 29.83
Heat 5 Preliminaries Wind: -0.4
1 Percival, Lauren 04 New South Wales-AUS 24.17Q
2 Fighera, Sophia 98 Victoria-AUS 24.87
3 Cornelius, Piper 01 Western Aust-AUS 25.01
4 Beaven, Jade 04 New South Wales-AUS 26.12
5 Berglund, Phoebe 06 New South Wales-AUS 26.29
6 Danvers, Mikaela 84 Act Masters-AUS 28.40
Heat 6 Preliminaries Wind: -0.5
1 Pollard, Jemma 05 New South Wales-AUS 24.20Q
2 Taylor, Gabriella 05 New South Wales-AUS 24.58
3 Sansom, Katie 97 New South Wales-AUS 24.86
4 Ruddell, Sarah 99 Victoria-AUS 25.93
5 Strecker, Emily 05 New South Wales-AUS 26.96
Heat 7 Preliminaries Wind: 0.3
1 Loizou, Alexia 98 Victoria-AUS 23.81Q
2 Inkster, Olivia Rose 05 New South Wales-AUS 24.27
3 Anglin, Txai 04 Queensland-AUS 24.96
4 Smith, Kayedel 06 Tasmania-AUS 25.23
5 Blackburn, Angeline 89 South Canber-AUS 25.75
6 Werner, Mikayley 06 Victoria-AUS 26.22
7 Quinn, Amanda 86 Woden Athlet-AUS 27.45
8 Pensini, Amber 97 North Canber-AUS 27.68
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Connolly, Ella 00 Queensland-AUS 23.73Q 0.6 3
2 Loizou, Alexia 98 Victoria-AUS 23.81Q 0.3 7
3 Mannix-Power, Chloe 00 Queensland-AUS 23.88Q -0.6 4
4 Percival, Lauren 04 New South Wales-AUS 24.17Q -0.4 5
5 Pollard, Jemma 05 New South Wales-AUS 24.20Q -0.5 6
6 Mearns, Amaya 08 Queensland-AUS 24.20Q -1.4 2
7 Hastings, Olivia 03 South Australia-AUS 24.24Q -2.6 1
8 Carli, Sarah 94 New South Wales-AUS 24.18q 0.6 3
9 Inkster, Olivia Rose 05 New South Wales-AUS 24.27 0.3 7
10 Campbell, Paige 05 New South Wales-AUS 24.39 -0.6 4
11 Taylor, Gabriella 05 New South Wales-AUS 24.58 -0.5 6
12 Cooney Hunt, Eleanor 99 Victoria-AUS 24.75 -2.6 1
13 Sansom, Katie 97 New South Wales-AUS 24.86 -0.5 6
14 Johnston-Mitrevska, Jade 01 New South Wales-AUS 24.86 -0.6 4
15 Fighera, Sophia 98 Victoria-AUS 24.87 -0.4 5
16 Anglin, Txai 04 Queensland-AUS 24.96 0.3 7
17 Cornelius, Piper 01 Western Aust-AUS 25.01 -0.4 5
18 Swift, Annika 04 New South Wales-AUS 25.06 -0.6 4
19 Otway, Natalie 00 Queensland-AUS 25.08 -2.6 1
20 Smith, Kayedel 06 Tasmania-AUS 25.23 0.3 7
21 Tobin, Ella 04 Victoria-AUS 25.26 0.6 3
22 Palmer, Ashleigh 88 Victoria-AUS 25.28 0.6 3
23 Butcher, Amali 06 Victoria-AUS 25.36 -1.4 2
24 O'Brien, Genevieve 02 Victoria-AUS 25.49 0.6 3
25 Burmeister, Scarlett 03 Victoria-AUS 25.62 -0.6 4
26 Nieuwenhuizen, Holly 05 Victoria-AUS 25.71 -2.6 1
27 Blackburn, Angeline 89 South Canber-AUS 25.75 0.3 7
28 Banks, Charlotte 01 New South Wales-AUS 25.78 -1.4 2
29 Sugiaman, Francesca 02 New South Wales-AUS 25.87 -2.6 1
30 Ruddell, Sarah 99 Victoria-AUS 25.93 -0.5 6
31 Kadri, Laura 02 Victoria-AUS 26.04 0.6 3
32 Beaven, Jade 04 New South Wales-AUS 26.12 -0.4 5
33 Werner, Mikayley 06 Victoria-AUS 26.22 0.3 7
34 Anderson, Taylah 03 New South Wales-AUS 26.29 -1.4 2
35 Berglund, Phoebe 06 New South Wales-AUS 26.29 -0.4 5
36 Male, Lavinia 04 Victoria-AUS 26.43 -1.4 2
37 Dunn, Sophie 05 North Canber-AUS 26.56 -0.6 4
38 Meade, Ashlee 04 Victoria-AUS 26.59 -2.6 1
39 Strecker, Emily 05 New South Wales-AUS 26.96 -0.5 6
40 Newton, Zoe 01 Western Aust-AUS 26.98 -0.6 4
41 Quinn, Amanda 86 Woden Athlet-AUS 27.45 0.3 7
42 Pensini, Amber 97 North Canber-AUS 27.68 0.3 7
43 Danvers, Mikaela 84 Act Masters-AUS 28.40 -0.4 5
44 Elguindy, Shae 03 New South Wales-AUS 29.83 -0.6 4
-- Quirk, Monique 01 New South Wales-AUS DQ -1.4 2 TR16.8