AIS Athletics Track - Site License                        28/02/2026 - 7:14 PM
              Capital Athletics Summer Series Meets - 28/02/2026               
                           Summer Series Meet No 10                            
 
Event 1019  Mixed 10-99 100 Metre Sprint AACT Pool 1
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.4                                                      
  1 Kinashi, Yoshiki         M01 International Re-JP      10.57                
  2 Paul, Jake               M98 New South Wales-AUS      10.88                
  3 Concesso, Craig          M04 Athletics Victor-AU      10.92                
  4 Drummond-Templeton, Tobi M08 Ginninderra Athl-AU      10.96                
  5 Clark, Zen               M01 New South Wales-AUS      10.98                
  6 %Perris          (13), C M92 Weston Creek Ath-AU      11.18                
  7 %Page            (47), J M04 South Canber-AUS         11.26                
  8 Nwaobi, Daniel           M09 Ginninderra Athl-AU      11.35                
Section  2     Wind: -0.1                                                      
  1 Deng, Santino            M99 North Canberra G-AU      11.20                
  2 Dunne, Boady             M08 Bega Valley-AUS          11.28                
  3 Bennett, Connor          M08 New South Wales-AUS      11.28                
  4 Baker, Phillip           M02 New South Wales-AUS      11.49                
  5 Blood, Sam               M09 Ginninderra Athl-AU      11.50                
  6 Willis, Keegan           M06 New South Wales-AUS      11.65                
  7 Lobo, Joshua             M08 North Canberra G-AU      11.85                
Section  3     Wind: -1.0                                                      
  1 Akachili, Justin         M10 Gungahlin Aths-AUS       12.03                
  2 Rabinowitz, Joseph       M05 Gungahlin Aths-AUS       12.06                
  3 Phongkham, Joshua        M06 Woden Athletics-AUS      12.33                
  4 Morris, Steven           M06 Woden Athletics-AUS      12.41                
  5 Rossiter, Mark           M79 Woden Athletics-AUS      12.52                
  6 Siliquini, Harry         M09 Woden Athletics-AUS      12.56                
  7 Soi, Samarth             M04 North Canberra G-AU      12.72                
  8 Watson, Christopher      M08 Goulburn-Mulware-AU      12.98                
  9 Wong, Guincus ( Jimmy )  M10 Gungahlin Aths-AUS       13.32                
Section  4     Wind: -0.5                                                      
  1 Johnson, Julien          M10 Woden Athletics-AUS      12.98                
  2 Heinemann, Russell       M07 Cooma Athletics-AUS      13.21                
  3 Guercio, Lucas           M13 New South Wales-AUS      13.69                
  4 Ainsworth, Sam           M13 Gungahlin Aths-AUS       14.51                
  5 Tierney, Conor           M74 Corroboree Athle-AU      15.73                
Section  5     Wind: -1.1                                                      
  1 Percival, Lauren         W04 New South Wales-AUS      12.09                
  2 Taddeo, Abbie            W94 New South Wales-AUS      12.19                
  3 Locane, Bronte           W08 New South Wales-AUS      12.34                
  4 Sugiaman, Francesca      W02 New South Wales-AUS      12.71                
  5 Giltrap, Chloe           W09 Queanbeyan Lac-AUS       13.61                
  6 Luey, Sarah              W07 New South Wales-AUS      13.66                
 -- Jenkins, Neve            W08 New South Wales-AUS        DNF                
Section  6     Wind: 0.4                                                       
  1 Quinn, Amanda            W86 Woden Athletics-AUS      13.17                
  2 Madigan Wong, Bree       W13 New South Wales-AUS      13.28                
  3 Fiddy, Lauren            W12 Ginninderra Athl-AU      14.01                
  4 %Millerd         (47), N W06 South Canber-AUS         14.06                
  5 Thomas, Aleiya           W14 Woden Athletics-AUS      14.09                
  6 Payne, Esther            W14 Murrumbateman LA-AU      14.29                
  7 Smyth, Jasmine           W11 Corroboree Athle         14.92                
Section  7     Wind: 1.0                                                       
  1 %Ault-Connell    (54), E W81 Woden Athletics-AUS      18.70                
  2 %Fisher          (54), A W01 New South Wales-AUS      18.78                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Kinashi, Yoshiki         M01 International Re-JP      10.57  -1.4  1       
  1 Drummond-Templeton, Tobi M08 Ginninderra Athl-AU      10.96  -1.4  1       
  1 Nwaobi, Daniel           M09 Ginninderra Athl-AU      11.35  -1.4  1       
  1 Percival, Lauren         W04 New South Wales-AUS      12.09  -1.1  5       
  1 Locane, Bronte           W08 New South Wales-AUS      12.34  -1.1  5       
  1 Madigan Wong, Bree       W13 New South Wales-AUS      13.28   0.4  6       
  1 Giltrap, Chloe           W09 Queanbeyan Lac-AUS       13.61  -1.1  5       
  1 Guercio, Lucas           M13 New South Wales-AUS      13.69  -0.5  4       
  1 Fiddy, Lauren            W12 Ginninderra Athl-AU      14.01   0.4  6       
  2 Paul, Jake               M98 New South Wales-AUS      10.88  -1.4  1       
  2 Dunne, Boady             M08 Bega Valley-AUS          11.28  -0.1  2       
  2 Blood, Sam               M09 Ginninderra Athl-AU      11.50  -0.1  2       
  2 Taddeo, Abbie            W94 New South Wales-AUS      12.19  -1.1  5       
  2 Luey, Sarah              W07 New South Wales-AUS      13.66  -1.1  5       
  2 Thomas, Aleiya           W14 Woden Athletics-AUS      14.09   0.4  6       
  2 Ainsworth, Sam           M13 Gungahlin Aths-AUS       14.51  -0.5  4       
  2 Smyth, Jasmine           W11 Corroboree Athle         14.92   0.4  6       
  3 Concesso, Craig          M04 Athletics Victor-AU      10.92  -1.4  1       
  3 Bennett, Connor          M08 New South Wales-AUS      11.28  -0.1  2       
  3 Akachili, Justin         M10 Gungahlin Aths-AUS       12.03  -1.0  3       
  3 Sugiaman, Francesca      W02 New South Wales-AUS      12.71  -1.1  5       
  3 Payne, Esther            W14 Murrumbateman LA-AU      14.29   0.4  6       
  4 Clark, Zen               M01 New South Wales-AUS      10.98  -1.4  1       
  4 Lobo, Joshua             M08 North Canberra G-AU      11.85  -0.1  2       
  4 Siliquini, Harry         M09 Woden Athletics-AUS      12.56  -1.0  3       
  4 Quinn, Amanda            W86 Woden Athletics-AUS      13.17   0.4  6       
  5 %Perris          (13), C M92 Weston Creek Ath-AU      11.18  -1.4  1       
  5 Watson, Christopher      M08 Goulburn-Mulware-AU      12.98  -1.0  3       
  5 Johnson, Julien          M10 Woden Athletics-AUS      12.98  -0.5  4       
  5 %Millerd         (47), N W06 South Canber-AUS         14.06   0.4  6       
  6 Deng, Santino            M99 North Canberra G-AU      11.20  -0.1  2       
  6 Heinemann, Russell       M07 Cooma Athletics-AUS      13.21  -0.5  4       
  6 Wong, Guincus ( Jimmy )  M10 Gungahlin Aths-AUS       13.32  -1.0  3       
  6 %Ault-Connell    (54), E W81 Woden Athletics-AUS      18.70   1.0  7       
  7 %Page            (47), J M04 South Canber-AUS         11.26  -1.4  1       
  7 %Fisher          (54), A W01 New South Wales-AUS      18.78   1.0  7       
  8 Baker, Phillip           M02 New South Wales-AUS      11.49  -0.1  2       
  9 Willis, Keegan           M06 New South Wales-AUS      11.65  -0.1  2       
 10 Rabinowitz, Joseph       M05 Gungahlin Aths-AUS       12.06  -1.0  3       
 11 Phongkham, Joshua        M06 Woden Athletics-AUS      12.33  -1.0  3       
 12 Morris, Steven           M06 Woden Athletics-AUS      12.41  -1.0  3       
 13 Rossiter, Mark           M79 Woden Athletics-AUS      12.52  -1.0  3       
 14 Soi, Samarth             M04 North Canberra G-AU      12.72  -1.0  3       
 15 Tierney, Conor           M74 Corroboree Athle-AU      15.73  -0.5  4       
 -- Jenkins, Neve            W08 New South Wales-AUS        DNF  -1.1  5