AIS Athletics Track - Site License 14/03/2026 - 5:46 PM
Capital Athletics Summer Series Meets - 14/03/2026
Summer Series Meet No 11
Event 1012 Girls 10-13 100 Metre Sprint AACT Pool 1
=======================================================================
Comp# Name Year Team Finals Points
=======================================================================
Section 1 Wind: -0.3
1 #4270 Nketia Junior, Aug 03 Woden Athletics-AUS 10.91
2 #2937 Deng, Santino 99 North Canberra G-AU 10.96
2 #3507 %Perris ( 92 Weston Creek Ath-AU 10.96
4 #109564 White, Oliver 03 New South Wales-AUS 11.11
5 #204196 Dawo, Jeromie Da 04 New South Wales-AUS 11.30
6 #1 Ibrahim, Matthew 04 New South Wales-AUS 11.39
7 #2049 Blood, Sam 09 Ginninderra Athl-AU 11.40
8 #1866 Gilbert, Isaiah 10 Corroboree Athle-AU 13.21
Section 2 Wind: 0.4
1 Rabinowitz, Joseph 05 Gungahlin Aths-AUS 11.62
2 #123863 Yeboah, Ronald 05 New South Wales-AUS 11.64
3 #2999 Bredenkamp, Ewan T 09 North Canberra G-AU 11.66
4 #4279 Phongkham, Joshua 06 Woden Athletics-AUS 11.83
5 #2521 Ainsworth, Lewin 11 Gungahlin Aths-AUS 12.06
6 #3415 Butler, Lucas 10 Tuggeranong Lac-AUS 12.13
7 #3 Hogard, Bede 08 New South Wales-AUS 12.19
8 #2564 Wong, Guincus ( Ji 10 Gungahlin Aths-AUS 12.46
9 #4268 Valzano, Chris 05 Woden Athletics-AUS 12.82
Section 3 Wind: 0.8
1 #57392 Johnson, Lauren 85 New South Wales-AUS 12.07
2 #2985 Jaques, Sierra 07 North Canberra G-AU 12.26
3 #2213 Ador, Cecilia 09 Ginninderra Athl-AU 12.39
4 #143515 Peters, Katie 06 New South Wales-AUS 12.62
5 #3511 Williams, Tessa 10 Weston Creek Ath-AU 12.81
6 #276461 Ritchie, Ruby 97 New South Wales-AUS 13.21
7 #5077 Cajetan, Rose Zill 00 Ginninderra Athl-AU 13.45
8 #4127 Lee, Lacey 14 Woden Athletics-AUS 13.66
9 #2043 Imhoff, Hannah 12 Ginninderra Athl-AU 14.14
Section 4 Wind: 0.9
1 #4671 Watson, Christophe 08 Goulburn-Mulware-AU 12.60
2 #2522 Ainsworth, Sam 13 Gungahlin Aths-AUS 13.95
3 #3181 Latter, Rohin 14 Queanbeyan Athle-AU 13.96
4 #2488 Tomaz Barnes, Adam 16 Gungahlin Aths-AUS 15.41
Section 5 Wind: 1.2
1 #3240 %Millerd ( 06 South Canber-AUS 13.75
2 #4525 Kimber, Mary 08 Cooma Athletics-AUS 13.89
3 #1896 Smyth, Jasmine 11 Corroboree Athle-AU 14.48
4 #3899 Golack, Milla 15 Woden Athletics-AUS 14.53
5 #46570 %Fisher 01 New South Wales-AUS 18.32
===============================================================================
Comp# Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 #4270 Nketia Junior, Aug 03 Woden Athletics-AUS 10.91 -0.3 1
1 #2049 Blood, Sam 09 Ginninderra Athl-AU 11.40 -0.3 1
1 #2521 Ainsworth, Lewin 11 Gungahlin Aths-AUS 12.06 0.4 2
1 #57392 Johnson, Lauren 85 New South Wales-AUS 12.07 0.8 3
1 #3 Hogard, Bede 08 New South Wales-AUS 12.19 0.4 2
1 #2985 Jaques, Sierra 07 North Canberra G-AU 12.26 0.8 3
1 #2213 Ador, Cecilia 09 Ginninderra Athl-AU 12.39 0.8 3
1 #4127 Lee, Lacey 14 Woden Athletics-AUS 13.66 0.8 3
1 #2522 Ainsworth, Sam 13 Gungahlin Aths-AUS 13.95 0.9 4
1 #2043 Imhoff, Hannah 12 Ginninderra Athl-AU 14.14 0.8 3
2 #3507 %Perris ( 92 Weston Creek Ath-AU 10.96 -0.3 1
2 #2937 Deng, Santino 99 North Canberra G-AU 10.96 -0.3 1
2 #2999 Bredenkamp, Ewan T 09 North Canberra G-AU 11.66 0.4 2
2 #4671 Watson, Christophe 08 Goulburn-Mulware-AU 12.60 0.9 4
2 #143515 Peters, Katie 06 New South Wales-AUS 12.62 0.8 3
2 #3511 Williams, Tessa 10 Weston Creek Ath-AU 12.81 0.8 3
2 #4525 Kimber, Mary 08 Cooma Athletics-AUS 13.89 1.2 5
2 #3181 Latter, Rohin 14 Queanbeyan Athle-AU 13.96 0.9 4
2 #1896 Smyth, Jasmine 11 Corroboree Athle-AU 14.48 1.2 5
2 #3899 Golack, Milla 15 Woden Athletics-AUS 14.53 1.2 5
3 #3415 Butler, Lucas 10 Tuggeranong Lac-AUS 12.13 0.4 2
3 #276461 Ritchie, Ruby 97 New South Wales-AUS 13.21 0.8 3
3 #2488 Tomaz Barnes, Adam 16 Gungahlin Aths-AUS 15.41 0.9 4
4 #109564 White, Oliver 03 New South Wales-AUS 11.11 -0.3 1
4 #2564 Wong, Guincus ( Ji 10 Gungahlin Aths-AUS 12.46 0.4 2
4 #5077 Cajetan, Rose Zill 00 Ginninderra Athl-AU 13.45 0.8 3
5 #204196 Dawo, Jeromie Da 04 New South Wales-AUS 11.30 -0.3 1
5 #1866 Gilbert, Isaiah 10 Corroboree Athle-AU 13.21 -0.3 1
5 #3240 %Millerd ( 06 South Canber-AUS 13.75 1.2 5
6 #1 Ibrahim, Matthew 04 New South Wales-AUS 11.39 -0.3 1
6 #46570 %Fisher 01 New South Wales-AUS 18.32 1.2 5
7 Rabinowitz, Joseph 05 Gungahlin Aths-AUS 11.62 0.4 2
8 #123863 Yeboah, Ronald 05 New South Wales-AUS 11.64 0.4 2
9 #4279 Phongkham, Joshua 06 Woden Athletics-AUS 11.83 0.4 2
10 #4268 Valzano, Chris 05 Woden Athletics-AUS 12.82 0.4 2
Event 1012 Boys 10-13 100 Metre Sprint AACT Pool 1
===============================================================================
Comp# Name Year Team Finals Wind H# Points
===============================================================================
1 #2522 Ainsworth, Sam 13 Gungahlin Aths-AUS 13.95 0.9 4
2 #3181 Latter, Rohin 14 Queanbeyan Athle-AU 13.96 0.9 4
3 #2488 Tomaz Barnes, Adam 16 Gungahlin Aths-AUS 15.41 0.9 4
Event 1012 Women 14-15 100 Metre Sprint AACT Pool 1
===============================================================================
Comp# Name Year Team Finals Wind H# Points
===============================================================================
1 #2043 Imhoff, Hannah 12 Ginninderra Athl-AU 14.14 0.8 3
2 #1896 Smyth, Jasmine 11 Corroboree Athle-AU 14.48 1.2 5
Event 1012 Men 14-15 100 Metre Sprint AACT Pool 1
===============================================================================
Comp# Name Year Team Finals Wind H# Points
===============================================================================
1 #2521 Ainsworth, Lewin 11 Gungahlin Aths-AUS 12.06 0.4 2
Event 1012 Women 16-17 100 Metre Sprint AACT Pool 1
===============================================================================
Comp# Name Year Team Finals Wind H# Points
===============================================================================
1 #2213 Ador, Cecilia 09 Ginninderra Athl-AU 12.39 0.8 3
2 #3511 Williams, Tessa 10 Weston Creek Ath-AU 12.81 0.8 3
Event 1012 Men 16-17 100 Metre Sprint AACT Pool 1
===============================================================================
Comp# Name Year Team Finals Wind H# Points
===============================================================================
1 #2049 Blood, Sam 09 Ginninderra Athl-AU 11.40 -0.3 1
2 #2999 Bredenkamp, Ewan T 09 North Canberra G-AU 11.66 0.4 2
3 #3415 Butler, Lucas 10 Tuggeranong Lac-AUS 12.13 0.4 2
4 #2564 Wong, Guincus ( Ji 10 Gungahlin Aths-AUS 12.46 0.4 2
5 #1866 Gilbert, Isaiah 10 Corroboree Athle-AU 13.21 -0.3 1
Event 1012 Women 18-19 100 Metre Sprint AACT Pool 1
===============================================================================
Comp# Name Year Team Finals Wind H# Points
===============================================================================
1 #2985 Jaques, Sierra 07 North Canberra G-AU 12.26 0.8 3
2 #4525 Kimber, Mary 08 Cooma Athletics-AUS 13.89 1.2 5
Event 1012 Men 18-19 100 Metre Sprint AACT Pool 1
===============================================================================
Comp# Name Year Team Finals Wind H# Points
===============================================================================
1 #3 Hogard, Bede 08 New South Wales-AUS 12.19 0.4 2
2 #4671 Watson, Christophe 08 Goulburn-Mulware-AU 12.60 0.9 4
Event 1012 Women 20-99 100 Metre Sprint AACT Pool 1
===============================================================================
Comp# Name Year Team Finals Wind H# Points
===============================================================================
1 #57392 Johnson, Lauren 85 New South Wales-AUS 12.07 0.8 3
2 #143515 Peters, Katie 06 New South Wales-AUS 12.62 0.8 3
3 #276461 Ritchie, Ruby 97 New South Wales-AUS 13.21 0.8 3
4 #5077 Cajetan, Rose Zill 00 Ginninderra Athl-AU 13.45 0.8 3
5 #3240 %Millerd ( 06 South Canber-AUS 13.75 1.2 5
6 #46570 %Fisher 01 New South Wales-AUS 18.32 1.2 5
Event 1012 Men 20-99 100 Metre Sprint AACT Pool 1
===============================================================================
Comp# Name Year Team Finals Wind H# Points
===============================================================================
1 #4270 Nketia Junior, Aug 03 Woden Athletics-AUS 10.91 -0.3 1
2 #3507 %Perris ( 92 Weston Creek Ath-AU 10.96 -0.3 1
2 #2937 Deng, Santino 99 North Canberra G-AU 10.96 -0.3 1
4 #109564 White, Oliver 03 New South Wales-AUS 11.11 -0.3 1
5 #204196 Dawo, Jeromie Da 04 New South Wales-AUS 11.30 -0.3 1
6 #1 Ibrahim, Matthew 04 New South Wales-AUS 11.39 -0.3 1
7 Rabinowitz, Joseph 05 Gungahlin Aths-AUS 11.62 0.4 2
8 #123863 Yeboah, Ronald 05 New South Wales-AUS 11.64 0.4 2
9 #4279 Phongkham, Joshua 06 Woden Athletics-AUS 11.83 0.4 2
10 #4268 Valzano, Chris 05 Woden Athletics-AUS 12.82 0.4 2