AIS Athletics Track - Site License 26/03/2026 - 8:46 PM
Capital Athletics Summer Series Meets - 26/03/2026
Summer Series Meet No 12
Event 1032 Mixed 10-99 1500 Metre Run AACT Pool 1
=======================================================================
Comp# Name Year Team Finals Points
=======================================================================
Section 1
1 # 4282 %Ault-Connell W81 Woden Athletics-AUS 4:14.77
2 # 2940 %Low W90 North Canberra G-AU 4:15.48
3 # 2976 %Dingley W94 North Canberra G-AU 4:36.62
Section 2
1 #40630 %Rizzo, Samuel T5 M00 Athletics Victoria 3:11.59
2 #34423 %Carter, Sam T54 M91 Weston Creek 3:12.53
Section 3
1 #37532 Cross, Thomas M06 Athletics West-AUS 3:50.89
2 # 111 Fisher, Alejandro M08 Tasmania-AUS 4:18.96
3 #33841 Boglioni Beaulieu M91 New South Wales-AUS 4:23.45
4 # 667 Maundrell, Matthe M09 New South Wales-AUS 4:31.71
5 # 2316 Stanworth, Riley M11 Ginninderra Athl-AU 4:31.85
6 # 668 Maundrell, Patric M12 New South Wales-AUS 4:32.11
Section 4
1 #36260 Dziubinski, Annie W13 New South Wales-AUS 4:45.67
2 # 4090 Beattie, Kirsty W02 Woden Athletics-AUS 4:47.09
3 # 1002 Dent, Layla W13 Belconnen Lac-AUS 4:47.71
4 # 4845 Evans, Astrid W08 Capital Aths-AUS 4:52.56
5 # 3859 Nicol, Olivia W12 Woden Athletics-AUS 5:06.18
6 # 1572 Robson, Jessica W83 Corroboree Athle-AU 5:48.66
-- # 2238 Hamilton, Elsie W12 Ginninderra Athl-AU DNF
==========================================================================
Comp# Name Year Team Finals H# Points
==========================================================================
Finals
1 #40630 %Rizzo, Samuel T5 M00 Athletics Victoria 3:11.59 2
1 # 4282 %Ault-Connell W81 Woden Athletics-AUS 4:14.77 1
1 # 111 Fisher, Alejandro M08 Tasmania-AUS 4:18.96 3
1 # 667 Maundrell, Matthe M09 New South Wales-AUS 4:31.71 3
1 # 2316 Stanworth, Riley M11 Ginninderra Athl-AU 4:31.85 3
1 #36260 Dziubinski, Annie W13 New South Wales-AUS 4:45.67 4
1 # 4845 Evans, Astrid W08 Capital Aths-AUS 4:52.56 4
1 # 3859 Nicol, Olivia W12 Woden Athletics-AUS 5:06.18 4
2 #34423 %Carter, Sam T54 M91 Weston Creek 3:12.53 2
2 # 2940 %Low W90 North Canberra G-AU 4:15.48 1
2 # 668 Maundrell, Patric M12 New South Wales-AUS 4:32.11 3
2 # 1002 Dent, Layla W13 Belconnen Lac-AUS 4:47.71 4
3 #37532 Cross, Thomas M06 Athletics West-AUS 3:50.89 3
3 # 2976 %Dingley W94 North Canberra G-AU 4:36.62 1
4 #33841 Boglioni Beaulieu M91 New South Wales-AUS 4:23.45 3
4 # 4090 Beattie, Kirsty W02 Woden Athletics-AUS 4:47.09 4
5 # 1572 Robson, Jessica W83 Corroboree Athle-AU 5:48.66 4
-- # 2238 Hamilton, Elsie W12 Ginninderra Athl-AU DNF 4